Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 144051 | nogood | 25 | 68 | 0.37 |
| 144052 | no1s pup | 25 | 31 | 0.81 |
| 144053 | no time kids | 25 | 38 | 0.66 |
| 144054 | no respires | 25 | 37 | 0.68 |
| 144055 | no nhing | 25 | 50 | 0.50 |
| 144056 | no currency | 25 | 176 | 0.14 |
| 144057 | nmgn | 25 | 96 | 0.26 |
| 144058 | nived | 25 | 17 | 1.47 |
| 144059 | niveau | 25 | 13 | 1.92 |
| 144060 | ninza | 25 | 88 | 0.28 |
| 144061 | nina hartley | 25 | 33 | 0.76 |
| 144062 | nightbow | 25 | 14 | 1.79 |
| 144063 | niggerville | 25 | 6 | 4.17 |
| 144064 | niggerrrr | 25 | 13 | 1.92 |
| 144065 | nicole v2 | 25 | 10 | 2.50 |
| 144066 | nickster | 25 | 56 | 0.45 |
| 144067 | nickii v2 | 25 | 42 | 0.60 |
| 144068 | nick4what | 25 | 24 | 1.04 |
| 144069 | nick cave | 25 | 9 | 2.78 |
| 144070 | nice girls | 25 | 28 | 0.89 |
| 144071 | nhinstructor | 25 | 11 | 2.27 |
| 144072 | nh mark | 25 | 8 | 3.13 |
| 144073 | nh bridder | 25 | 32 | 0.78 |
| 144074 | ngaballs | 25 | 17 | 1.47 |
| 144075 | neymar jr10 | 25 | 25 | 1.00 |
| 144076 | nexus6 | 25 | 35 | 0.71 |
| 144077 | newfag 93 | 25 | 4 | 6.25 |
| 144078 | new way | 25 | 28 | 0.89 |
| 144079 | new thang | 25 | 4 | 6.25 |
| 144080 | new stuff | 25 | 37 | 0.68 |
| 144081 | new on nh | 25 | 45 | 0.56 |
| 144082 | new bat pk | 25 | 35 | 0.71 |
| 144083 | neverton | 25 | 21 | 1.19 |
| 144084 | nevermax | 25 | 30 | 0.83 |
| 144085 | nevada | 25 | 28 | 0.89 |
| 144086 | nesquik duo | 25 | 28 | 0.89 |
| 144087 | neness | 25 | 39 | 0.64 |
| 144088 | nekz666 | 25 | 52 | 0.48 |
| 144089 | nekraa | 25 | 48 | 0.52 |
| 144090 | negurs | 25 | 34 | 0.74 |
| 144091 | negro123 | 25 | 29 | 0.86 |
| 144092 | negro | 25 | 46 | 0.54 |
| 144093 | negr0 | 25 | 90 | 0.28 |
| 144094 | negativerw | 25 | 30 | 0.83 |
| 144095 | neena | 25 | 24 | 1.04 |
| 144096 | neemanbro | 25 | 1 | 25.00 |
| 144097 | nedoxas987 | 25 | 52 | 0.48 |
| 144098 | nboles | 25 | 40 | 0.63 |
| 144099 | nbg459 | 25 | 76 | 0.33 |
| 144100 | nazzleberry | 25 | 44 | 0.57 |
