Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 170051 | kiara12 | 17 | 35 | 0.49 |
| 170052 | khokhar008 | 17 | 32 | 0.53 |
| 170053 | khalifa0546 | 17 | 35 | 0.49 |
| 170054 | kflow | 17 | 18 | 0.94 |
| 170055 | kezel22 | 17 | 69 | 0.25 |
| 170056 | keystamps | 17 | 85 | 0.20 |
| 170057 | keysi | 17 | 12 | 1.42 |
| 170058 | keys hunter | 17 | 100 | 0.17 |
| 170059 | kevindepker | 17 | 42 | 0.40 |
| 170060 | kevburt | 17 | 11 | 1.55 |
| 170061 | kere123 | 17 | 56 | 0.30 |
| 170062 | kentt | 17 | 14 | 1.21 |
| 170063 | kenkerleven | 17 | 13 | 1.31 |
| 170064 | kendalljens | 17 | 40 | 0.43 |
| 170065 | kelly123 | 17 | 48 | 0.35 |
| 170066 | keepumhard | 17 | 21 | 0.81 |
| 170067 | keep working | 17 | 32 | 0.53 |
| 170068 | kdr to real | 17 | 11 | 1.55 |
| 170069 | kda not ok | 17 | 22 | 0.77 |
| 170070 | kc1112 | 17 | 0 | 0 |
| 170071 | kazuni | 17 | 21 | 0.81 |
| 170072 | kasper112 | 17 | 32 | 0.53 |
| 170073 | kasper niah | 17 | 10 | 1.70 |
| 170074 | kasper milan | 17 | 25 | 0.68 |
| 170075 | kasoy | 17 | 24 | 0.71 |
| 170076 | kasey rose | 17 | 158 | 0.11 |
| 170077 | karuna123 | 17 | 17 | 1.00 |
| 170078 | karterkumo | 17 | 31 | 0.55 |
| 170079 | karolisq | 17 | 39 | 0.44 |
| 170080 | karlie grey | 17 | 18 | 0.94 |
| 170081 | karil | 17 | 29 | 0.59 |
| 170082 | karate kid | 17 | 36 | 0.47 |
| 170083 | karam1234567 | 17 | 24 | 0.71 |
| 170084 | karam1 | 17 | 35 | 0.49 |
| 170085 | kapotas | 17 | 27 | 0.63 |
| 170086 | kapooom | 17 | 13 | 1.31 |
| 170087 | kaparachi | 17 | 4 | 4.25 |
| 170088 | kansev | 17 | 18 | 0.94 |
| 170089 | kannabiz1 | 17 | 18 | 0.94 |
| 170090 | kankerarie | 17 | 19 | 0.89 |
| 170091 | kanker tikk | 17 | 13 | 1.31 |
| 170092 | kan5555kan | 17 | 44 | 0.39 |
| 170093 | kamel fucker | 17 | 9 | 1.89 |
| 170094 | kaljakoo | 17 | 30 | 0.57 |
| 170095 | kakab | 17 | 46 | 0.37 |
| 170096 | kaiserzero | 17 | 26 | 0.65 |
| 170097 | kaineypoo | 17 | 26 | 0.65 |
| 170098 | kaibrid | 17 | 41 | 0.41 |
| 170099 | kadafi | 17 | 14 | 1.21 |
| 170100 | kaas2 | 17 | 7 | 2.43 |
