Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 481501 | conn716 | 1 | 2 | 0.50 |
| 481502 | conley 420 | 1 | 4 | 0.25 |
| 481503 | conklin182 | 1 | 2 | 0.50 |
| 481504 | conjurer | 1 | 1 | 1.00 |
| 481505 | conicle | 1 | 7 | 0.14 |
| 481506 | confusingkid | 1 | 8 | 0.13 |
| 481507 | conflicted | 1 | 3 | 0.33 |
| 481508 | confle | 1 | 6 | 0.17 |
| 481509 | confirm k | 1 | 1 | 1.00 |
| 481510 | confesso | 1 | 2 | 0.50 |
| 481511 | conersakd | 1 | 0 | 0 |
| 481512 | conectadorr | 1 | 5 | 0.20 |
| 481513 | cone head | 1 | 1 | 1.00 |
| 481514 | condondefrut | 1 | 2 | 0.50 |
| 481515 | condom955 | 1 | 0 | 0.00 |
| 481516 | condom foot | 1 | 1 | 1.00 |
| 481517 | condog | 1 | 0 | 0 |
| 481518 | condition s | 1 | 2 | 0.50 |
| 481519 | condemn | 1 | 2 | 0.50 |
| 481520 | conde09 | 1 | 0 | 0.00 |
| 481521 | condawg | 1 | 5 | 0.20 |
| 481522 | concretewo | 1 | 7 | 0.14 |
| 481523 | concretecunt | 1 | 3 | 0.33 |
| 481524 | concp | 1 | 6 | 0.17 |
| 481525 | conclude | 1 | 5 | 0.20 |
| 481526 | conchatumad | 1 | 3 | 0.33 |
| 481527 | concertaweed | 1 | 1 | 1.00 |
| 481528 | concepts567 | 1 | 7 | 0.14 |
| 481529 | conception | 1 | 5 | 0.20 |
| 481530 | concent pk | 1 | 4 | 0.25 |
| 481531 | concealable | 1 | 1 | 1.00 |
| 481532 | conan o ryan | 1 | 1 | 1.00 |
| 481533 | cona | 1 | 2 | 0.50 |
| 481534 | con bait | 1 | 0 | 0 |
| 481535 | con artist | 1 | 3 | 0.33 |
| 481536 | comrade | 1 | 0 | 0 |
| 481537 | computerdesk | 1 | 6 | 0.17 |
| 481538 | compular | 1 | 3 | 0.33 |
| 481539 | compton | 1 | 4 | 0.25 |
| 481540 | compt0n | 1 | 6 | 0.17 |
| 481541 | compounds | 1 | 3 | 0.33 |
| 481542 | compota | 1 | 9 | 0.11 |
| 481543 | compo1 | 1 | 8 | 0.13 |
| 481544 | compnty pk | 1 | 0 | 0.00 |
| 481545 | compnty gf | 1 | 0 | 0.00 |
| 481546 | compnty 7845 | 1 | 0 | 0.00 |
| 481547 | compnty 29gf | 1 | 0 | 0.00 |
| 481548 | compnty 298 | 1 | 0 | 0.00 |
| 481549 | compnty 2970 | 1 | 0 | 0.00 |
| 481550 | compnty 295 | 1 | 0 | 0.00 |
compnty 7845