Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 494151 | atmf reborn | 1 | 3 | 0.33 |
| 494152 | atmaisfear | 1 | 2 | 0.50 |
| 494153 | atm pilis m8 | 1 | 0 | 0 |
| 494154 | atleta0k2q | 1 | 24 | 0.04 |
| 494155 | atle | 1 | 0 | 0 |
| 494156 | atlasborne | 1 | 4 | 0.25 |
| 494157 | atlas21 | 1 | 20 | 0.05 |
| 494158 | atlas12 | 1 | 1 | 1.00 |
| 494159 | atlantis24 | 1 | 0 | 0 |
| 494160 | atlantis12 | 1 | 12 | 0.08 |
| 494161 | atl311 | 1 | 3 | 0.33 |
| 494162 | atl3 meno | 1 | 0 | 0 |
| 494163 | atkurimas25 | 1 | 12 | 0.08 |
| 494164 | atk11 | 1 | 3 | 0.33 |
| 494165 | atk 4 daily | 1 | 138 | 0.01 |
| 494166 | atk | 1 | 1 | 1.00 |
| 494167 | atjeff2 | 1 | 2 | 0.50 |
| 494168 | atizs | 1 | 5 | 0.20 |
| 494169 | atixzable | 1 | 2 | 0.50 |
| 494170 | atilioo | 1 | 39 | 0.03 |
| 494171 | atica | 1 | 4 | 0.25 |
| 494172 | atiah | 1 | 27 | 0.04 |
| 494173 | athurnaaman | 1 | 8 | 0.13 |
| 494174 | athuga | 1 | 2 | 0.50 |
| 494175 | athodaixixi | 1 | 0 | 0.00 |
| 494176 | athena l | 1 | 1 | 1.00 |
| 494177 | atgl | 1 | 0 | 0.00 |
| 494178 | atgkt | 1 | 3 | 0.33 |
| 494179 | atfe66 | 1 | 2 | 0.50 |
| 494180 | atfa | 1 | 9 | 0.11 |
| 494181 | ateroeo | 1 | 2 | 0.50 |
| 494182 | atens | 1 | 1 | 1.00 |
| 494183 | atef123 | 1 | 20 | 0.05 |
| 494184 | atef111 | 1 | 6 | 0.17 |
| 494185 | atef 7aj | 1 | 1 | 1.00 |
| 494186 | ate ur pussy | 1 | 1 | 1.00 |
| 494187 | ate her cont | 1 | 2 | 0.50 |
| 494188 | ate 2 late | 1 | 0 | 0 |
| 494189 | atdn | 1 | 3 | 0.33 |
| 494190 | atd | 1 | 1 | 1.00 |
| 494191 | atb till i | 1 | 1 | 1.00 |
| 494192 | atauqe | 1 | 2 | 0.50 |
| 494193 | atasel1 | 1 | 1 | 1.00 |
| 494194 | atallah | 1 | 1 | 1.00 |
| 494195 | atalla121 | 1 | 4 | 0.25 |
| 494196 | atalla rs | 1 | 7 | 0.14 |
| 494197 | atalla jr | 1 | 6 | 0.17 |
| 494198 | atalaaa | 1 | 5 | 0.20 |
| 494199 | atal ragg | 1 | 2 | 0.50 |
| 494200 | ataik cia | 1 | 4 | 0.25 |

