KDR Hiscore (Normal)

RankUsernameKillsDeathsKDR
24651warcroos 64 36 1.78
24652wannabec00l 16 9 1.78
24653vitao 32 18 1.78
24654vag blaster 64 36 1.78
24655v e n g ed 32 18 1.78
24656ur trash ffs 16 9 1.78
24657udripblood 16 9 1.78
24658Donatorttb 16 9 1.78
24659tribalpiece 16 9 1.78
24660totjeey 16 9 1.78
24661to much talk 16 9 1.78
24662thessh 16 9 1.78
24663thecannon 64 36 1.78
24664the hieh 16 9 1.78
24665the afrikan 32 18 1.78
24666tadas753 144 81 1.78
24667t u k 16 9 1.78
24668t t t t 16 9 1.78
24669symzie1999 16 9 1.78
24670ss0 16 9 1.78
24671squishy frog 48 27 1.78
24672sorryyou ko 16 9 1.78
24673smokin blunt 16 9 1.78
24674slawterr 16 9 1.78
24675slappinkids7 16 9 1.78
24676skylie 16 9 1.78
24677skrilla jay 16 9 1.78
24678skill up 16 9 1.78
24679shh i c u 16 9 1.78
24680satyricon 16 9 1.78
24681sarial 32 18 1.78
24682s1t dog23 96 54 1.78
24683s0phi4 16 9 1.78
24684Super Donators w a b b 48 27 1.78
24685roostu 16 9 1.78
24686rlverslde 16 9 1.78
24687rivenxd 16 9 1.78
24688Royal Donatorrichofpaper 16 9 1.78
24689Super Donatorregicide 32 18 1.78
24690rattings 16 9 1.78
24691Donatorrape 48 27 1.78
24692pyhimys 16 9 1.78
24693Donatorpvc 16 9 1.78
24694pop zm0ke 16 9 1.78
24695pnl 16 9 1.78
24696plz pid man 16 9 1.78
24697play to win 32 18 1.78
24698pkerman9 32 18 1.78
24699pker risto 64 36 1.78
24700pernix beast 16 9 1.78