KDR Hiscore (Normal)

RankUsernameKillsDeathsKDR
198601s0t9r9 18 153 0.12
198602reyniel pk 18 153 0.12
198603rainbowstack 18 153 0.12
198604rabbitdagod 10 85 0.12
198605november12 10 85 0.12
198606kolishnikov 12 102 0.12
198607i lililili 18 153 0.12
198608darkknigth 12 102 0.12
198609sivister 19 162 0.12
198610s h o p 19 162 0.12
19861101125880962 13 111 0.12
198612pbag 20 171 0.12
198613fuck u then 20 171 0.12
198614preprayed 18 154 0.12
198615sokrat 0577 34 291 0.12
198616nsnsnsnssnn 34 291 0.12
198617browin 23 197 0.12
198618leister 45 386 0.12
198619s77 12 103 0.12
198620zezima2025 37 318 0.12
198621newtwonhing 15 129 0.12
198622hihosilver 30 258 0.12
198623darkdeeds 10 86 0.12
198624Super Donatorhung123 56 482 0.12
198625Donatorvan man 398 3,428 0.12
198626pet drake 11 95 0.12
198627k i n g 0 11 95 0.12
198628jajacorre 11 95 0.12
198629homosexuall 370 3,197 0.12
198630bridaso 28 242 0.12
198631paki iii 30 260 0.12
198632Super Donatorg o o p y 27 234 0.12
198633lazer beams 39 339 0.12
198634qwer 5 36 313 0.12
198635ragpussy 10 87 0.11
198636percu 10 87 0.11
198637abouhaychh 10 87 0.11
198638a7a y olm 10 87 0.11
198639spaffman 28 244 0.11
198640guccy gang 14 122 0.11
19864144551 35 305 0.11
198642Donatoryofran 18 157 0.11
198643Super Donatorddsbank1 18 157 0.11
198644jigm1m 11 96 0.11
198645jeoomsjaak 11 96 0.11
198646Donatorabo hamed 55 480 0.11
19864701062596147 11 96 0.11
198648ilovemakonne 37 323 0.11
198649Donatorgod dam 26 227 0.11
198650the jacker 44 385 0.11