KDR Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 190651 | ibrahimspd | 19 | 66 | 0.29 |
| 190652 | georgehennen | 19 | 66 | 0.29 |
| 190653 | danksmells | 19 | 66 | 0.29 |
| 190654 | callumk01 | 38 | 132 | 0.29 |
| 190655 | aoex | 76 | 264 | 0.29 |
| 190656 | 042 | 19 | 66 | 0.29 |
| 190657 | werw3 | 40 | 139 | 0.29 |
| 190658 | asdkjfasmndf | 61 | 212 | 0.29 |
| 190659 | alnoo 2 | 248 | 862 | 0.29 |
| 190660 | tyleruzic | 63 | 219 | 0.29 |
| 190661 | tauraski | 21 | 73 | 0.29 |
| 190662 | qwerttt5456 | 105 | 365 | 0.29 |
| 190663 | not 100 | 21 | 73 | 0.29 |
| 190664 | jaz2009 | 21 | 73 | 0.29 |
| 190665 | high speeed | 21 | 73 | 0.29 |
| 190666 | druze7 | 21 | 73 | 0.29 |
| 190667 | dneal123 | 21 | 73 | 0.29 |
| 190668 | dleka | 21 | 73 | 0.29 |
| 190669 | jacal000 | 107 | 372 | 0.29 |
| 190670 | sniper men | 44 | 153 | 0.29 |
| 190671 | cw00 | 180 | 626 | 0.29 |
| 190672 | wwwe wait | 46 | 160 | 0.29 |
| 190673 | tarzanboy123 | 23 | 80 | 0.29 |
| 190674 | mrsoloman | 23 | 80 | 0.29 |
| 190675 | htjmghfg | 23 | 80 | 0.29 |
| 190676 | gl mi amor | 23 | 80 | 0.29 |
| 190677 | ccyty | 23 | 80 | 0.29 |
| 190678 | andymgk | 23 | 80 | 0.29 |
| 190679 | 6thapril | 23 | 80 | 0.29 |
| 190680 | wpet | 96 | 334 | 0.29 |
| 190681 | turnip28 | 25 | 87 | 0.29 |
| 190682 | rune ess | 50 | 174 | 0.29 |
| 190683 | pok758 | 25 | 87 | 0.29 |
| 190684 | dr sebi | 25 | 87 | 0.29 |
| 190685 | br zona | 25 | 87 | 0.29 |
| 190686 | beartot | 25 | 87 | 0.29 |
| 190687 | lewy 9 | 79 | 275 | 0.29 |
| 190688 | daddy im wet | 212 | 738 | 0.29 |
| 190689 | zizema | 27 | 94 | 0.29 |
| 190690 | wont talk | 27 | 94 | 0.29 |
| 190691 | shadianbar | 27 | 94 | 0.29 |
| 190692 | schlumped | 81 | 282 | 0.29 |
| 190693 | emwii | 27 | 94 | 0.29 |
| 190694 | billete | 27 | 94 | 0.29 |
| 190695 | adamrpro | 54 | 188 | 0.29 |
| 190696 | 7 7 7 l | 27 | 94 | 0.29 |
| 190697 | tylercks | 230 | 801 | 0.29 |
| 190698 | smellyfeet | 29 | 101 | 0.29 |
| 190699 | pker132 | 116 | 404 | 0.29 |
| 190700 | marko 535 | 29 | 101 | 0.29 |



