KDR Hiscore (Normal)

RankUsernameKillsDeathsKDR
58501die streamer 12 10 1.20
58502did you fart 12 10 1.20
58503dher fighter 18 15 1.20
58504df killer 36 30 1.20
58505dewdster 12 10 1.20
58506devomer 18 15 1.20
58507demoni jere 30 25 1.20
58508demon child 96 80 1.20
58509deliriumi 12 10 1.20
58510delibird 12 10 1.20
58511deep kush x 66 55 1.20
58512decibel 48 40 1.20
58513deadhomies 12 10 1.20
58514de smeigel22 30 25 1.20
58515dclaws love 24 20 1.20
58516darthmaul 48 40 1.20
58517dark dog 84 70 1.20
58518dark caster 18 15 1.20
58519dareddevil 18 15 1.20
58520dangeroo 12 10 1.20
58521damdsa 12 10 1.20
58522damco 12 10 1.20
58523d bow 1 18 15 1.20
58524cya brobeans 12 10 1.20
58525crynk 12 10 1.20
58526creamy pussy 12 10 1.20
58527crap servers 12 10 1.20
58528coonkilla 12 10 1.20
58529conservative 12 10 1.20
58530cold blooded 24 20 1.20
58531Donatorcodger 18 15 1.20
58532clush 18 15 1.20
58533clips123 132 110 1.20
58534cleanup tony 12 10 1.20
58535chrisbro 456 380 1.20
58536chills 12 10 1.20
58537chill c63 12 10 1.20
58538chat ai 36 30 1.20
58539Donatorcharizard 2 13 0.15
58540cascara 12 10 1.20
58541carterspecs 66 55 1.20
58542carbon fibre 24 20 1.20
58543carbagez 12 10 1.20
58544camputer1234 12 10 1.20
58545callistoking 24 20 1.20
58546caldaman 12 10 1.20
58547c4rnage 12 10 1.20
58548c4 pker 12 10 1.20
58549c0rn 12 10 1.20
58550Donatorc o l i n 42 35 1.20