TzTok-Jad Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 601 | devilchesl | 33 |
| 602 | derpy man | 33 |
| 603 | 2spec2ded | 33 |
| 604 | 126 max | 33 |
| 605 | skydas | 32 |
| 606 | skeep | 32 |
| 607 | ruinssss | 32 |
| 608 | og pandabear | 32 |
| 609 | niba | 32 |
| 610 | mayfield | 32 |
| 611 | maikera tast | 32 |
| 612 | luminite | 32 |
| 613 | iilnvasllion | 32 |
| 614 | gl i died | 32 |
| 615 | fukn eazy | 32 |
| 616 | ear nose eye | 32 |
| 617 | acnalogia ht | 32 |
| 618 | 2o22 | 32 |
| 619 | 1t from 0 | 32 |
| 620 | zyrotic ii | 31 |
| 621 | white party | 31 |
| 622 | warfare238 | 31 |
| 623 | tumourpk | 31 |
| 624 | tabo mufasa | 31 |
| 625 | stfu | 31 |
| 626 | sixt | 31 |
| 627 | rostam10 | 31 |
| 628 | pimz | 31 |
| 629 | peaminister | 31 |
| 630 | obamanigger | 31 |
| 631 | mr slovakia | 31 |
| 632 | makkepk | 31 |
| 633 | jespawn | 31 |
| 634 | i pwnyu | 31 |
| 635 | homero simp5 | 31 |
| 636 | geherman | 31 |
| 637 | cheekyalerb | 31 |
| 638 | a joint | 31 |
| 639 | wheresmyrng | 30 |
| 640 | smokezilla | 30 |
| 641 | skorm | 30 |
| 642 | sadgamehole | 30 |
| 643 | retards fuck | 30 |
| 644 | pk4lifelt | 30 |
| 645 | pararnadom | 30 |
| 646 | onepablotoon | 30 |
| 647 | nuti | 30 |
| 648 | khalessee | 30 |
| 649 | fire 14444 | 30 |
| 650 | ewa raoul | 30 |






