TzTok-Jad Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 601 | neck beards | 33 |
| 602 | mario | 33 |
| 603 | jop | 33 |
| 604 | devilchesl | 33 |
| 605 | derpy man | 33 |
| 606 | 2spec2ded | 33 |
| 607 | 126 max | 33 |
| 608 | skydas | 32 |
| 609 | skeep | 32 |
| 610 | og pandabear | 32 |
| 611 | niba | 32 |
| 612 | mayfield | 32 |
| 613 | maikera tast | 32 |
| 614 | luminite | 32 |
| 615 | iilnvasllion | 32 |
| 616 | gl i died | 32 |
| 617 | fukn eazy | 32 |
| 618 | ear nose eye | 32 |
| 619 | acnalogia ht | 32 |
| 620 | 2o22 | 32 |
| 621 | 1t from 0 | 32 |
| 622 | zyrotic ii | 31 |
| 623 | white party | 31 |
| 624 | warfare238 | 31 |
| 625 | tumourpk | 31 |
| 626 | tabo mufasa | 31 |
| 627 | stfu | 31 |
| 628 | sixt | 31 |
| 629 | rostam10 | 31 |
| 630 | pimz | 31 |
| 631 | peaminister | 31 |
| 632 | obamanigger | 31 |
| 633 | mr slovakia | 31 |
| 634 | makkepk | 31 |
| 635 | jespawn | 31 |
| 636 | i pwnyu | 31 |
| 637 | homero simp5 | 31 |
| 638 | cheekyalerb | 31 |
| 639 | a joint | 31 |
| 640 | wheresmyrng | 30 |
| 641 | smokezilla | 30 |
| 642 | skorm | 30 |
| 643 | sahil inc | 30 |
| 644 | sadgamehole | 30 |
| 645 | retards fuck | 30 |
| 646 | pk4lifelt | 30 |
| 647 | pararnadom | 30 |
| 648 | onepablotoon | 30 |
| 649 | nuti | 30 |
| 650 | khalessee | 30 |






