Highest Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 307401 | lars is dik | 0 | 2 |
| 307402 | larrywass | 0 | 2 |
| 307403 | larry38 | 0 | 2 |
| 307404 | larry king | 0 | 2 |
| 307405 | larry fish | 0 | 2 |
| 307406 | larren keyz | 0 | 2 |
| 307407 | larren guard | 2 | 2 |
| 307408 | larransboss | 1 | 2 |
| 307409 | larrank1ller | 2 | 2 |
| 307410 | larran lock | 0 | 2 |
| 307411 | larom | 0 | 2 |
| 307412 | larkzy | 0 | 2 |
| 307413 | larkin1 | 0 | 2 |
| 307414 | lark 123 | 1 | 2 |
| 307415 | larin jr | 0 | 2 |
| 307416 | largodinhonl | 0 | 2 |
| 307417 | largenanners | 0 | 2 |
| 307418 | largeee | 0 | 2 |
| 307419 | large shlong | 0 | 2 |
| 307420 | large e cock | 2 | 2 |
| 307421 | lare240 | 0 | 2 |
| 307422 | lardddd | 0 | 2 |
| 307423 | lard arse | 2 | 2 |
| 307424 | larah | 0 | 2 |
| 307425 | laquan | 0 | 2 |
| 307426 | laql | 0 | 2 |
| 307427 | laq2 | 2 | 2 |
| 307428 | lappy luck | 0 | 2 |
| 307429 | lappa | 0 | 2 |
| 307430 | lapkiller | 0 | 2 |
| 307431 | lapinasxxxxx | 0 | 2 |
| 307432 | lapin | 0 | 2 |
| 307433 | lapando | 0 | 2 |
| 307434 | lapajarita | 0 | 2 |
| 307435 | lap l | 2 | 2 |
| 307436 | laozi | 0 | 2 |
| 307437 | laothdev | 0 | 2 |
| 307438 | laos1 | 0 | 2 |
| 307439 | lao | 0 | 2 |
| 307440 | lanzamakeher | 2 | 2 |
| 307441 | lanty pk | 0 | 2 |
| 307442 | lanttinius | 2 | 2 |
| 307443 | lantren10 | 0 | 2 |
| 307444 | lantis | 2 | 2 |
| 307445 | lanter22 | 0 | 2 |
| 307446 | lanqert | 1 | 2 |
| 307447 | lanoxin | 2 | 2 |
| 307448 | lanorsbrothe | 2 | 2 |
| 307449 | lannoy2 | 2 | 2 |
| 307450 | lanlemon | 0 | 2 |
