Highest Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 325351 | froze n | 1 | 2 |
| 325352 | froz3n void | 0 | 2 |
| 325353 | froz0 | 0 | 2 |
| 325354 | froxas | 0 | 2 |
| 325355 | frothdisc352 | 0 | 2 |
| 325356 | frostyyyyyyy | 0 | 2 |
| 325357 | frostyy | 0 | 2 |
| 325358 | frostypkz | 0 | 2 |
| 325359 | frostyllama | 0 | 2 |
| 325360 | frostydabs | 0 | 2 |
| 325361 | frosty pker | 1 | 2 |
| 325362 | frosty kush | 1 | 2 |
| 325363 | frostwire | 0 | 2 |
| 325364 | frostmourne | 0 | 2 |
| 325365 | frostman12 | 0 | 2 |
| 325366 | frosties | 0 | 2 |
| 325367 | frosti | 0 | 2 |
| 325368 | frostedflake | 0 | 2 |
| 325369 | frosted sp3c | 0 | 2 |
| 325370 | frost demon | 1 | 2 |
| 325371 | frootloop44 | 0 | 2 |
| 325372 | frootie | 0 | 2 |
| 325373 | froot bumb | 0 | 2 |
| 325374 | froose | 0 | 2 |
| 325375 | frooklyn | 0 | 2 |
| 325376 | froogyz | 0 | 2 |
| 325377 | froob nugget | 0 | 2 |
| 325378 | fronze1 | 0 | 2 |
| 325379 | fronz | 0 | 2 |
| 325380 | frontrunner | 0 | 2 |
| 325381 | fronkk | 0 | 2 |
| 325382 | fromzeroto1m | 0 | 2 |
| 325383 | fromthesouth | 0 | 2 |
| 325384 | fromtheskret | 1 | 2 |
| 325385 | fromscratch | 0 | 2 |
| 325386 | fromkosova1 | 0 | 2 |
| 325387 | from zezima | 0 | 2 |
| 325388 | from ur dad | 0 | 2 |
| 325389 | from the sky | 0 | 2 |
| 325390 | from skratch | 0 | 0 |
| 325391 | from skartch | 0 | 2 |
| 325392 | from scrtch | 0 | 2 |
| 325393 | from o block | 0 | 2 |
| 325394 | from nothing | 0 | 2 |
| 325395 | from jaban | 0 | 2 |
| 325396 | from dubai | 0 | 2 |
| 325397 | from belgium | 0 | 2 |
| 325398 | from b r a z | 0 | 2 |
| 325399 | from 1 pkp | 0 | 2 |
| 325400 | from 0pkp | 0 | 2 |
