Highest Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 199201 | dd pwnzz | 4 | 4 |
| 199202 | dcotb | 0 | 4 |
| 199203 | dclvl12 | 0 | 4 |
| 199204 | dclawz pkez | 0 | 4 |
| 199205 | dclawsprod23 | 0 | 4 |
| 199206 | dclawsprod | 0 | 4 |
| 199207 | dclawsfromsc | 0 | 4 |
| 199208 | dclaws3tw | 0 | 4 |
| 199209 | dclaws pk3e | 0 | 4 |
| 199210 | dclaws hoe | 0 | 4 |
| 199211 | dclaws 2 | 0 | 4 |
| 199212 | dclawers | 0 | 4 |
| 199213 | dcik | 0 | 4 |
| 199214 | dchidz | 0 | 4 |
| 199215 | dcastro2 | 0 | 4 |
| 199216 | dcared | 0 | 4 |
| 199217 | dc2 | 1 | 4 |
| 199218 | dc in pk | 0 | 4 |
| 199219 | dbz137 | 0 | 4 |
| 199220 | dbowurazzz | 0 | 4 |
| 199221 | dbowpurex | 0 | 4 |
| 199222 | dbowner3 | 0 | 4 |
| 199223 | dbowkid88 | 0 | 4 |
| 199224 | dbowing | 1 | 4 |
| 199225 | dbowfag | 0 | 4 |
| 199226 | dbower23 | 0 | 4 |
| 199227 | dbow uok | 0 | 4 |
| 199228 | dbow rushing | 0 | 4 |
| 199229 | dbow o1 | 0 | 4 |
| 199230 | dbolt voider | 0 | 4 |
| 199231 | dboi55 | 0 | 4 |
| 199232 | dbledese | 0 | 4 |
| 199233 | dbilzerian | 0 | 4 |
| 199234 | dbh dangles | 0 | 4 |
| 199235 | dbergo | 0 | 4 |
| 199236 | dball str | 0 | 4 |
| 199237 | dba pker | 0 | 4 |
| 199238 | db3 | 0 | 4 |
| 199239 | db0w rushed | 4 | 4 |
| 199240 | db0w pl0x | 0 | 4 |
| 199241 | db0w fever | 0 | 4 |
| 199242 | db0 | 0 | 4 |
| 199243 | db sb 32 72 | 0 | 4 |
| 199244 | dazuuh | 0 | 4 |
| 199245 | daztre6 | 0 | 4 |
| 199246 | dazero | 0 | 4 |
| 199247 | dazed | 0 | 4 |
| 199248 | daz unit god | 0 | 4 |
| 199249 | dayz dark | 2 | 4 |
| 199250 | daywalking | 0 | 4 |

