Firemaking Hiscore (Normal)
| Rank | Username | Level | XP |
|---|---|---|---|
| 15101 | j0nyer | 5 | 500 |
| 15102 | ipeekashu | 5 | 500 |
| 15103 | infer11 | 5 | 500 |
| 15104 | im young | 5 | 500 |
| 15105 | i starbuck i | 5 | 500 |
| 15106 | hydi | 5 | 500 |
| 15107 | hksb32hks | 5 | 500 |
| 15108 | hiv kills | 5 | 500 |
| 15109 | high str99 | 5 | 500 |
| 15110 | heakimarru | 5 | 500 |
| 15111 | hd remix | 5 | 500 |
| 15112 | hamza prince | 5 | 500 |
| 15113 | gremlin22 | 5 | 500 |
| 15114 | godkingx | 5 | 500 |
| 15115 | geron133 | 5 | 500 |
| 15116 | galaxy v5 | 5 | 500 |
| 15117 | epiczman | 5 | 500 |
| 15118 | el amor | 5 | 500 |
| 15119 | e a king | 5 | 500 |
| 15120 | dude come on | 5 | 500 |
| 15121 | droparty | 5 | 500 |
| 15122 | cornuto | 5 | 500 |
| 15123 | cip172 | 5 | 500 |
| 15124 | chica mala | 5 | 500 |
| 15125 | butt0njr | 5 | 500 |
| 15126 | bigk1121 | 5 | 500 |
| 15127 | barbarafelix | 5 | 500 |
| 15128 | b a i t e d | 5 | 500 |
| 15129 | applesauced | 5 | 500 |
| 15130 | apexdroid | 5 | 500 |
| 15131 | aperolspritz | 5 | 500 |
| 15132 | angry emoji | 5 | 500 |
| 15133 | aka peach v2 | 5 | 500 |
| 15134 | a7ladod | 5 | 500 |
| 15135 | 496315848485 | 5 | 500 |
| 15136 | 1236547891 | 5 | 500 |
| 15137 | scazzawv3 | 5 | 470 |
| 15138 | ribbed dildo | 5 | 456 |
| 15139 | pywrwg | 5 | 444 |
| 15140 | lose and win | 5 | 444 |
| 15141 | doppa12 | 5 | 444 |
| 15142 | gulf blvd | 5 | 442 |
| 15143 | s made x | 5 | 440 |
| 15144 | lot of2 | 5 | 440 |
| 15145 | enginscin | 5 | 440 |
| 15146 | ciucmekas | 5 | 440 |
| 15147 | john wicks d | 5 | 420 |
| 15148 | mehdak | 5 | 406 |
| 15149 | scottnorng | 5 | 404 |
| 15150 | prime conor | 5 | 404 |




