Elo Hiscore (Normal)

RankUsernameKillsDeathsELO
112051bailey2912 13 21 1,120
112052b rabit 65 157 1,120
112053asscannon 64 92 1,120
112054arries 02 12 19 1,120
112055arabicprince 93 128 1,120
112056Donatorandymgk 23 80 1,120
112057anders1 8 33 1,120
112058alude 15 34 1,120
112059aitisnakone 4 125 1,120
112060Super Donatorahmedalaa 238 489 1,120
112061Donatoragslog 3 40 1,120
112062Donatoradam12717 625 972 1,120
112063a s m e r 67 201 1,120
112064a real noob 46 101 1,120
112065Super Donator50s is mine 1,023 3,487 1,120
1120663 n l 29 126 1,120
1120673 h 30 144 1,120
11206821 average 21 45 1,120
1120691619 5 27 1,120
11207010cm 20 37 1,120
1120711 1 10 25 1,120
112072Super Donator033 stoner 11 33 1,120
112073zygesas 19 18 1,119
112074zuzume 36 76 1,119
112075zui dui 2,901 12,052 1,119
112076zooney 66 84 1,119
112077zoes boob 9 28 1,119
112078zimbbo 60 104 1,119
112079ziberya 21 38 1,119
112080zaryte bow 1 49 122 1,119
112081youn gon bon 15 80 1,119
112082yetzamir 28 93 1,119
112083xxxxx years 7 47 1,119
112084xavior 200 226 1,119
112085Legendary Donatorx p u r e x 1,527 1,700 1,119
112086x m a x x 13 90 1,119
112087wwejoel 1,738 1,390 1,119
112088wtf lag 19 35 1,119
112089will try me7 8 26 1,119
112090Super Donatorwheeliewonka 65 157 1,119
112091wex x 8 93 1,119
112092wayway 51 133 1,119
112093Donatorwanton 47 86 1,119
112094wanna nh plz 16 27 1,119
112095w4nkst4in 27 66 1,119
112096voidmaul 13 23 1,119
112097viet kieuu 10 22 1,119
112098Donatoruseranti 2 36 1,119
112099user09876543 12 38 1,119
112100urce 137 175 1,119