Deaths Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 335501 | unreal pking | 5 | 6 | 0.83 |
| 335502 | unra | 0 | 6 | 0.00 |
| 335503 | unparalleled | 20 | 6 | 3.33 |
| 335504 | unnakhnt | 0 | 6 | 0.00 |
| 335505 | unmutemeh | 0 | 6 | 0.00 |
| 335506 | unluckynoob | 1 | 6 | 0.17 |
| 335507 | unluckykid | 0 | 6 | 0.00 |
| 335508 | unlucky son | 7 | 6 | 1.17 |
| 335509 | unlucky mate | 5 | 6 | 0.83 |
| 335510 | unknowntutor | 3 | 6 | 0.50 |
| 335511 | unknownmale2 | 2 | 6 | 0.33 |
| 335512 | unknown9121 | 0 | 6 | 0.00 |
| 335513 | unknown skan | 7 | 6 | 1.17 |
| 335514 | unknown king | 2 | 6 | 0.33 |
| 335515 | unkcraftt | 0 | 6 | 0.00 |
| 335516 | uniz | 12 | 6 | 2.00 |
| 335517 | unix | 3 | 6 | 0.50 |
| 335518 | universalman | 0 | 6 | 0.00 |
| 335519 | unitedstates | 4 | 6 | 0.67 |
| 335520 | unitedpony | 2 | 6 | 0.33 |
| 335521 | uniquetecniq | 1 | 6 | 0.17 |
| 335522 | unique nana | 6 | 6 | 1.00 |
| 335523 | uniqu3pk | 5 | 6 | 0.83 |
| 335524 | uniqe | 5 | 6 | 0.83 |
| 335525 | uniq zerker | 1 | 6 | 0.17 |
| 335526 | unillilique | 2 | 6 | 0.33 |
| 335527 | unicorn kid | 1 | 6 | 0.17 |
| 335528 | uni3earable | 8 | 6 | 1.33 |
| 335529 | unheai | 5 | 6 | 0.83 |
| 335530 | ungrate x d | 5 | 6 | 0.83 |
| 335531 | unfearzerker | 1 | 6 | 0.17 |
| 335532 | unexpected | 6 | 6 | 1.00 |
| 335533 | undisputed 6 | 2 | 6 | 0.33 |
| 335534 | undisputed 1 | 3 | 6 | 0.50 |
| 335535 | undestand | 2 | 6 | 0.33 |
| 335536 | underway | 4 | 6 | 0.67 |
| 335537 | underoath976 | 0 | 6 | 0.00 |
| 335538 | underkane | 6 | 6 | 1.00 |
| 335539 | underaged jr | 0 | 6 | 0.00 |
| 335540 | underacheiv3 | 4 | 6 | 0.67 |
| 335541 | undeadplay | 3 | 6 | 0.50 |
| 335542 | undead ban | 0 | 6 | 0.00 |
| 335543 | uncommon pks | 4 | 6 | 0.67 |
| 335544 | uncleiroh | 1 | 6 | 0.17 |
| 335545 | uncledamge | 0 | 6 | 0.00 |
| 335546 | unclebob1 | 4 | 6 | 0.67 |
| 335547 | uncle wally | 5 | 6 | 0.83 |
| 335548 | uncle ttt | 1 | 6 | 0.17 |
| 335549 | uncle murda1 | 2 | 6 | 0.33 |
| 335550 | uncle buck | 2 | 6 | 0.33 |
