Deaths Hiscore (Normal)

flare
RankUsernameKillsDeathsKDR
316ty 4 u hell 7,314 7,343 1.00
317deviousness 5,707 7,332 0.78
318mikeyjo 7,883 7,317 1.08
31958 dillzz 5,382 7,265 0.74
320valju1 2,589 7,258 0.36
321rostam10 4,156 7,242 0.57
322esc tab 7,252 7,241 1.00
323paranoidguy 8,146 7,240 1.13
324qteee 12,132 7,203 1.68
325cool2kill 6,299 7,183 0.88
326kyle zell 4,661 7,181 0.65
327fk 5 6,096 7,169 0.85
328onehitted 10,288 7,168 1.44
329bmania3 4,306 7,167 0.60
330best r u s h 7,768 7,165 1.08