Deaths Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 161951 | paris visit2 | 1 | 29 | 0.03 |
| 161952 | pardox gf | 23 | 29 | 0.79 |
| 161953 | parbarian | 18 | 29 | 0.62 |
| 161954 | papichullo | 54 | 29 | 1.86 |
| 161955 | papi666 | 6 | 29 | 0.21 |
| 161956 | papers carry | 32 | 29 | 1.10 |
| 161957 | papatiii | 1 | 29 | 0.03 |
| 161958 | papa brid | 39 | 29 | 1.34 |
| 161959 | panda 00222 | 5 | 29 | 0.17 |
| 161960 | palm tree | 11 | 29 | 0.38 |
| 161961 | paladin ben3 | 3 | 29 | 0.10 |
| 161962 | padzeras | 31 | 29 | 1.07 |
| 161963 | pablo xsabar | 13 | 29 | 0.45 |
| 161964 | pablo nobar | 0 | 29 | 0.00 |
| 161965 | p6lkky | 2 | 29 | 0.07 |
| 161966 | p0ter maul | 8 | 29 | 0.28 |
| 161967 | p0ds | 17 | 29 | 0.59 |
| 161968 | p00r ftw | 36 | 29 | 1.24 |
| 161969 | p w n d | 15 | 29 | 0.52 |
| 161970 | p tree | 27 | 29 | 0.93 |
| 161971 | oxyytocin | 25 | 29 | 0.86 |
| 161972 | oxpeker8 | 19 | 29 | 0.66 |
| 161973 | oxidizedgg | 0 | 29 | 0.00 |
| 161974 | owner curry | 15 | 29 | 0.52 |
| 161975 | own4g3 pker | 15 | 29 | 0.52 |
| 161976 | overloaded d | 39 | 29 | 1.34 |
| 161977 | otoo101 | 22 | 29 | 0.76 |
| 161978 | otf durk | 50 | 29 | 1.72 |
| 161979 | ossiee | 112 | 29 | 3.86 |
| 161980 | osrs rasby | 21 | 29 | 0.72 |
| 161981 | oso 2real | 1,644 | 29 | 56.69 |
| 161982 | osirisd | 0 | 29 | 0.00 |
| 161983 | oscr | 8 | 29 | 0.28 |
| 161984 | os runescape | 27 | 29 | 0.93 |
| 161985 | oreoglass | 38 | 29 | 1.31 |
| 161986 | orbita | 0 | 29 | 0.00 |
| 161987 | opwinetb2 | 5 | 29 | 0.17 |
| 161988 | optic clau | 32 | 29 | 1.10 |
| 161989 | opl123 | 7 | 29 | 0.24 |
| 161990 | opie winston | 43 | 29 | 1.48 |
| 161991 | opencode | 79 | 29 | 2.72 |
| 161992 | op 7 | 18 | 29 | 0.62 |
| 161993 | onlysince | 3 | 29 | 0.10 |
| 161994 | only queest | 30 | 29 | 1.03 |
| 161995 | oni chan | 59 | 29 | 2.03 |
| 161996 | one fat k033 | 0 | 29 | 0.00 |
| 161997 | omg its uniq | 13 | 29 | 0.45 |
| 161998 | omar gay | 0 | 29 | 0.00 |
| 161999 | omar 07 | 55 | 29 | 1.90 |
| 162000 | oma012545 | 3 | 29 | 0.10 |


