Deaths Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 270801 | mansikki33 | 0 | 10 | 0.00 |
| 270802 | manosa | 11 | 10 | 1.10 |
| 270803 | manobralder | 9 | 10 | 0.90 |
| 270804 | manlikelemsi | 3 | 10 | 0.30 |
| 270805 | manlikeabdo | 5 | 10 | 0.50 |
| 270806 | maninfire | 2 | 10 | 0.20 |
| 270807 | maniggas | 5 | 10 | 0.50 |
| 270808 | mangusto | 16 | 10 | 1.60 |
| 270809 | mangunga | 24 | 10 | 2.40 |
| 270810 | mang0l0c0 | 0 | 10 | 0.00 |
| 270811 | manfat | 4 | 10 | 0.40 |
| 270812 | mand02 | 27 | 10 | 2.70 |
| 270813 | manchester69 | 11 | 10 | 1.10 |
| 270814 | manchester p | 10 | 10 | 1.00 |
| 270815 | mana whip | 7 | 10 | 0.70 |
| 270816 | man you4559 | 0 | 10 | 0.00 |
| 270817 | man u fag | 7 | 10 | 0.70 |
| 270818 | man titties | 15 | 10 | 1.50 |
| 270819 | man of fight | 4 | 10 | 0.40 |
| 270820 | man life heh | 13 | 10 | 1.30 |
| 270821 | man itz me | 4 | 10 | 0.40 |
| 270822 | man dragon l | 5 | 10 | 0.50 |
| 270823 | mama hloa | 0 | 10 | 0.00 |
| 270824 | malt loaf | 25 | 10 | 2.50 |
| 270825 | malone | 2 | 10 | 0.20 |
| 270826 | mallster | 0 | 10 | 0.00 |
| 270827 | malikas | 0 | 10 | 0.00 |
| 270828 | malence zerk | 2 | 10 | 0.20 |
| 270829 | maldita tu m | 0 | 10 | 0.00 |
| 270830 | malajente | 6 | 10 | 0.60 |
| 270831 | maladiec | 2 | 10 | 0.20 |
| 270832 | makwonn | 7 | 10 | 0.70 |
| 270833 | makwa | 2 | 10 | 0.20 |
| 270834 | maku kembo | 2 | 10 | 0.20 |
| 270835 | maklaudas lt | 2 | 10 | 0.20 |
| 270836 | makin bank b | 2 | 10 | 0.20 |
| 270837 | maki123 | 13 | 10 | 1.30 |
| 270838 | makeurgffoam | 0 | 10 | 0.00 |
| 270839 | makeup | 10 | 10 | 1.00 |
| 270840 | makemydaynow | 6 | 10 | 0.60 |
| 270841 | make war | 5 | 10 | 0.50 |
| 270842 | make it work | 12 | 10 | 1.20 |
| 270843 | make it down | 6 | 10 | 0.60 |
| 270844 | makapaka | 17 | 10 | 1.70 |
| 270845 | maka bills | 3 | 10 | 0.30 |
| 270846 | majesticumz | 12 | 10 | 1.20 |
| 270847 | majesticmex2 | 3 | 10 | 0.30 |
| 270848 | majed321 | 0 | 10 | 0.00 |
| 270849 | majdbsharama | 2 | 10 | 0.20 |
| 270850 | majd432 | 2 | 10 | 0.20 |
