Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 309701 | spawnsington | 0 | 14 |
| 309702 | spawnshots | 0 | 4 |
| 309703 | spawnshot | 0 | 2 |
| 309704 | spawnshizzle | 0 | 0 |
| 309705 | spawnshit | 0 | 10 |
| 309706 | spawnsetupx | 0 | 0 |
| 309707 | spawnset | 0 | 5 |
| 309708 | spawnscaper | 0 | 0 |
| 309709 | spawnscapego | 0 | 0 |
| 309710 | spawnscapee | 0 | 0 |
| 309711 | spawnscape31 | 0 | 0 |
| 309712 | spawnscape22 | 0 | 0 |
| 309713 | spawnscape2 | 0 | 0 |
| 309714 | spawnscape12 | 0 | 0 |
| 309715 | spawnscape11 | 0 | 0 |
| 309716 | spawnscape | 0 | 0 |
| 309717 | spawns pker | 0 | 0 |
| 309718 | spawnr | 0 | 14 |
| 309719 | spawnpure | 0 | 0 |
| 309720 | spawnpots | 0 | 0 |
| 309721 | spawnpkz56 | 0 | 0 |
| 309722 | spawnpkz | 0 | 4 |
| 309723 | spawnpkserv | 0 | 0 |
| 309724 | spawnpks | 0 | 1 |
| 309725 | spawnpkermen | 0 | 0 |
| 309726 | spawnpk203 | 0 | 1 |
| 309727 | spawnpk dope | 0 | 1 |
| 309728 | spawnpk | 0 | 0 |
| 309729 | spawnofsatan | 0 | 0 |
| 309730 | spawnnnizan | 0 | 0 |
| 309731 | spawnnk | 0 | 0 |
| 309732 | spawnn | 0 | 0 |
| 309733 | spawnmydick | 0 | 0 |
| 309734 | spawnmeme | 0 | 0 |
| 309735 | spawnmekit | 0 | 0 |
| 309736 | spawnme | 0 | 0 |
| 309737 | spawnmaster | 0 | 0 |
| 309738 | spawnman555 | 0 | 0 |
| 309739 | spawnlose | 0 | 3 |
| 309740 | spawnlife | 0 | 0 |
| 309741 | spawnkj | 0 | 0 |
| 309742 | spawnkills | 0 | 6 |
| 309743 | spawnkiller | 0 | 0 |
| 309744 | spawnja | 0 | 0 |
| 309745 | spawnirl | 0 | 0 |
| 309746 | spawningsins | 0 | 3 |
| 309747 | spawnings | 0 | 16 |
| 309748 | spawningitam | 0 | 0 |
| 309749 | spawning | 0 | 0 |
| 309750 | spawnin | 0 | 4 |
