Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 368651 | saif pk2 | 0 | 0 |
| 368652 | saif kp23 | 0 | 0 |
| 368653 | saif kp2 | 0 | 0 |
| 368654 | saif bshara | 0 | 0 |
| 368655 | saif ban | 0 | 0 |
| 368656 | saif allah | 0 | 2 |
| 368657 | saif 456 | 0 | 1 |
| 368658 | saif 2 | 0 | 0 |
| 368659 | saif 145 | 0 | 2 |
| 368660 | saif | 0 | 15 |
| 368661 | saier | 0 | 0 |
| 368662 | saiednac | 0 | 0 |
| 368663 | saidwoop | 0 | 0 |
| 368664 | saidwho | 0 | 0 |
| 368665 | saidovich | 0 | 0 |
| 368666 | saidoreh | 0 | 0 |
| 368667 | saidkkmsah15 | 0 | 0 |
| 368668 | saidjudo1 | 0 | 3 |
| 368669 | saidjesus | 0 | 4 |
| 368670 | saidee | 0 | 0 |
| 368671 | saide | 0 | 0 |
| 368672 | saidboy13 | 0 | 0 |
| 368673 | saidboy | 0 | 7 |
| 368674 | saidassk | 0 | 3 |
| 368675 | saida | 0 | 0 |
| 368676 | said99 | 0 | 0 |
| 368677 | said1738 | 0 | 0 |
| 368678 | said10mekj | 0 | 0 |
| 368679 | said1001 | 0 | 6 |
| 368680 | said00ael | 0 | 0 |
| 368681 | said shes 18 | 0 | 2 |
| 368682 | said ownage | 0 | 2 |
| 368683 | said im kid | 0 | 0 |
| 368684 | said 1001 | 0 | 0 |
| 368685 | said 0wnage1 | 0 | 2 |
| 368686 | said 0wnage | 0 | 4 |
| 368687 | said 0wn4ge | 0 | 0 |
| 368688 | said | 0 | 3 |
| 368689 | saicky | 0 | 0 |
| 368690 | saic | 0 | 3 |
| 368691 | saibot | 0 | 0 |
| 368692 | saiber six | 0 | 0 |
| 368693 | saibayin | 0 | 1 |
| 368694 | saibababaa | 0 | 0 |
| 368695 | saibabaa | 0 | 0 |
| 368696 | saiayanexos | 0 | 0 |
| 368697 | saiamehepk | 0 | 5 |
| 368698 | saiameespker | 0 | 0 |
| 368699 | saiamees | 0 | 4 |
| 368700 | saiam123 | 0 | 3 |
