Current Killstreak Hiscore (Normal)

RankUsernameCurrent StreakHighest Streak
379351run brid 0 0
379352run boy run 0 0
379353run boy 0 0
379354run bitch2 0 1
379355run bitch1 0 0
379356run bitch go 0 0
379357run bitch 0 2
379358run bho 0 0
379359run bch 0 0
379360Donatorrun back 0 9
379361run baby run 0 0
379362run babe 0 4
379363run b4 u die 0 0
379364run b4 tb 0 2
379365run b0aty 0 0
379366run b h o 0 0
379367run away22 0 0
379368run away sir 0 0
379369run away lo 0 0
379370run away kid 0 0
379371run away 22 0 0
379372run away 0 0
379373run at me 0 0
379374run around 0 0
379375run angel 0 6
379376run and die2 0 2
379377run and die 0 0
379378run and bow 0 0
379379run amuck 0 0
379380run amok 0 0
379381run alone 0 1
379382run aids 0 0
379383run a muck 0 5
379384run 57 0 0
379385run 4 me kid 0 0
379386run 4 live 0 2
379387run 4 fun 0 1
379388run 32bit 0 0
379389run 124 shi 0 0
379390run 1 0 6
379391Royal Donatorrun 0 23
379392rumzor 0 0
379393rumyswgtou 0 0
379394rumtumtumblr 0 3
379395rumsmuggler 0 0
379396rumpyy 0 5
379397rumpyksooooo 0 2
379398rumpyks 0 0
379399rumpy1 0 22
379400rumpy pumpy 0 1