Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 380151 | ruck | 0 | 14 |
| 380152 | ruchonpikng | 0 | 0 |
| 380153 | ruchnubftw | 0 | 0 |
| 380154 | ruchnrun | 0 | 0 |
| 380155 | ruchlvl1 | 0 | 0 |
| 380156 | ruching fail | 0 | 0 |
| 380157 | ruching | 0 | 0 |
| 380158 | rucherlol | 0 | 2 |
| 380159 | rucher1 | 0 | 0 |
| 380160 | rucher | 0 | 0 |
| 380161 | ruchalek | 0 | 10 |
| 380162 | ruchagz | 0 | 0 |
| 380163 | ruchacz | 0 | 0 |
| 380164 | ruch pkz | 0 | 0 |
| 380165 | ruch pk | 0 | 0 |
| 380166 | ruch guy | 0 | 0 |
| 380167 | ruch g maul | 0 | 0 |
| 380168 | ruch agz | 0 | 0 |
| 380169 | rucenis | 0 | 6 |
| 380170 | ruccpvuahn | 0 | 0 |
| 380171 | ruccigang | 0 | 10 |
| 380172 | rucci | 0 | 6 |
| 380173 | ruca | 0 | 0 |
| 380174 | rubzzyy | 0 | 0 |
| 380175 | rubzzy | 0 | 10 |
| 380176 | rubzee | 0 | 1 |
| 380177 | rubz | 0 | 12 |
| 380178 | rubyzanyannj | 0 | 0 |
| 380179 | rubyzan | 0 | 8 |
| 380180 | rubyyyyy | 0 | 2 |
| 380181 | rubyyy | 0 | 1 |
| 380182 | rubyy | 0 | 0 |
| 380183 | rubyxo | 0 | 1 |
| 380184 | rubyslayer3 | 0 | 0 |
| 380185 | rubysh0t | 0 | 0 |
| 380186 | rubyscapes | 0 | 0 |
| 380187 | rubyscape | 0 | 6 |
| 380188 | rubyridge | 0 | 19 |
| 380189 | rubyredsquir | 0 | 1 |
| 380190 | rubylight | 0 | 2 |
| 380191 | rubyleveldup | 0 | 3 |
| 380192 | rubyjaker | 0 | 0 |
| 380193 | rubybolts | 0 | 0 |
| 380194 | rubyas | 0 | 0 |
| 380195 | ruby3793 | 0 | 1 |
| 380196 | ruby3 | 0 | 0 |
| 380197 | ruby12 | 0 | 1 |
| 380198 | ruby11 | 0 | 0 |
| 380199 | ruby1 | 0 | 0 |
| 380200 | ruby whip | 0 | 0 |

