Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 452651 | poutpoutsth | 0 | 0 |
| 452652 | poutinez | 0 | 2 |
| 452653 | poutinegod | 0 | 0 |
| 452654 | poutine god | 0 | 0 |
| 452655 | poutine | 0 | 0 |
| 452656 | pout2 | 0 | 1 |
| 452657 | pout | 0 | 6 |
| 452658 | poustitine | 0 | 0 |
| 452659 | pousie | 0 | 4 |
| 452660 | pousey eater | 0 | 2 |
| 452661 | pouse 8 gros | 0 | 1 |
| 452662 | pouse | 0 | 6 |
| 452663 | pous | 0 | 1 |
| 452664 | pourthelean | 0 | 2 |
| 452665 | pourquoi pas | 0 | 0 |
| 452666 | pourmagelt1 | 0 | 0 |
| 452667 | pourliver2 | 0 | 0 |
| 452668 | pourliver1 | 0 | 3 |
| 452669 | pourliver | 0 | 0 |
| 452670 | pourin4z | 0 | 2 |
| 452671 | poureo g | 0 | 0 |
| 452672 | poure | 0 | 0 |
| 452673 | pour4hore | 0 | 0 |
| 452674 | pour4gore | 0 | 0 |
| 452675 | pour123 | 0 | 2 |
| 452676 | pour yid | 0 | 17 |
| 452677 | pour it up | 0 | 0 |
| 452678 | pour 77 | 0 | 0 |
| 452679 | pour 25 | 0 | 4 |
| 452680 | pour 159 | 0 | 2 |
| 452681 | pour 129 | 0 | 0 |
| 452682 | pour 123 | 0 | 0 |
| 452683 | pour 1 | 0 | 0 |
| 452684 | pour | 0 | 0 |
| 452685 | pouqejfnkj | 0 | 0 |
| 452686 | poupson12 | 0 | 0 |
| 452687 | poupson | 0 | 0 |
| 452688 | pounts | 0 | 3 |
| 452689 | pounkedz | 0 | 1 |
| 452690 | pounginganus | 0 | 0 |
| 452691 | pounes | 0 | 1 |
| 452692 | poundz | 0 | 0 |
| 452693 | poundsofweed | 0 | 2 |
| 452694 | poundsofloud | 0 | 2 |
| 452695 | poundsofcoke | 0 | 6 |
| 452696 | poundsd | 0 | 0 |
| 452697 | pounds | 0 | 0 |
| 452698 | poundrofanal | 0 | 7 |
| 452699 | poundofpurps | 0 | 4 |
| 452700 | poundoffire | 0 | 5 |
