Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 479451 | phaggot | 0 | 0 |
| 479452 | phaggets | 0 | 8 |
| 479453 | phagget | 0 | 1 |
| 479454 | phaggert | 0 | 2 |
| 479455 | phagfreak | 0 | 5 |
| 479456 | phagezzzz | 0 | 0 |
| 479457 | phage | 0 | 3 |
| 479458 | phag | 0 | 0 |
| 479459 | phaetzx | 0 | 0 |
| 479460 | phaetz | 0 | 0 |
| 479461 | phaetxz | 0 | 0 |
| 479462 | phaeton | 0 | 4 |
| 479463 | phaet | 0 | 0 |
| 479464 | phaero | 0 | 11 |
| 479465 | phaer | 0 | 0 |
| 479466 | phaeleh | 0 | 0 |
| 479467 | phade | 0 | 1 |
| 479468 | phad dikkkkk | 0 | 2 |
| 479469 | phad dikkk | 0 | 0 |
| 479470 | phad dikk | 0 | 0 |
| 479471 | phad | 0 | 0 |
| 479472 | phaazee | 0 | 3 |
| 479473 | phaases | 0 | 5 |
| 479474 | phaacpsiib | 0 | 0 |
| 479475 | pha | 0 | 0 |
| 479476 | ph4tk0 | 0 | 0 |
| 479477 | ph4tgenerato | 0 | 5 |
| 479478 | ph4t r4nq3 | 0 | 1 |
| 479479 | ph4t k0 | 0 | 9 |
| 479480 | ph4nt4sm | 0 | 4 |
| 479481 | ph4nt0m | 0 | 0 |
| 479482 | ph4life | 0 | 5 |
| 479483 | ph4d3wildypk | 0 | 4 |
| 479484 | ph43r | 0 | 1 |
| 479485 | ph3tpk3r | 0 | 0 |
| 479486 | ph3r3 | 0 | 2 |
| 479487 | ph3hr n1 | 0 | 0 |
| 479488 | ph34rr | 0 | 0 |
| 479489 | ph34rl3ss | 0 | 0 |
| 479490 | ph34r 0wnag3 | 0 | 6 |
| 479491 | ph34r | 0 | 0 |
| 479492 | ph33r434r3 | 0 | 0 |
| 479493 | ph33n jr | 0 | 0 |
| 479494 | ph3 insane | 0 | 3 |
| 479495 | ph3 dh | 0 | 5 |
| 479496 | ph3 covid19 | 0 | 4 |
| 479497 | ph3 burstggg | 0 | 0 |
| 479498 | ph3 burstfgd | 0 | 0 |
| 479499 | ph3 burst | 0 | 18 |
| 479500 | ph3 burst | 0 | 0 |

