Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
27151ucla bruins 2 2
27152uck queen 2 5
27153ubermensch 2 18
27154uberdaf 2 5
27155uber eat 0 2
27156uber alt 2 4
27157ubelongman 2 2
27158ubaid v9 2 4
27159ubaid v5 2 2
27160uawuw 2 2
27161u8mybhole 2 7
27162u5772367 2 2
27163u tried reta 2 2
27164u talk2 pork 2 2
27165u sm 2 6
27166u sit gg 2 2
27167u safe i run 2 32
27168u s of a 2 2
27169u r a nigger 2 2
27170u ok bru 2 2
27171u noob xdddd 2 2
27172u no da wae 0 2
27173u nh arabs 2 2
27174u need br1ds 2 2
27175u like me 2 33
27176u have downs 2 15
27177u got gamed 2 4
27178u fear me 0 2
27179u fannys 2 2
27180u fanny 2 7
27181u die i cryy 0 3
27182u dead mate 2 2
27183u d1e 1 cry 2 2
27184u d0wn no1 2 5
27185u cant ragl 2 2
27186u bleedred 2 10
27187u better run 2 2
27188u are so a 2 2
27189u aite goofy 2 14
27190u aint safe 0 2
27191u 8 2 l8 k0 2 3
27192u q k 2 2
27193u ok m8 2 2
27194u k 2 3
27195u o k 2 2
27196tztokjad420 2 3
27197tztokfatkok 0 2
27198tztok xdarkx 2 2
27199tztok cock 2 2
27200tzok 2 2