Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 552551 | mythbustsux | 0 | 0 |
| 552552 | mythbustot | 0 | 0 |
| 552553 | mythbustors | 0 | 0 |
| 552554 | mythbustorma | 0 | 0 |
| 552555 | mythbustor | 0 | 2 |
| 552556 | mythbusters | 0 | 0 |
| 552557 | mythbuster13 | 0 | 0 |
| 552558 | mythbuster e | 0 | 0 |
| 552559 | mythbuster | 0 | 1 |
| 552560 | mythbusted | 0 | 0 |
| 552561 | mythbusers | 0 | 0 |
| 552562 | mythaus | 0 | 6 |
| 552563 | myth1c | 0 | 1 |
| 552564 | myth voyage | 0 | 3 |
| 552565 | myth sso | 0 | 0 |
| 552566 | myth shot | 0 | 0 |
| 552567 | myth hermes | 0 | 0 |
| 552568 | myth eu | 0 | 4 |
| 552569 | myth bust it | 0 | 0 |
| 552570 | mytg | 0 | 0 |
| 552571 | mytemiisnow | 0 | 1 |
| 552572 | mytcqxwhhj | 0 | 0 |
| 552573 | mytbustor | 0 | 0 |
| 552574 | mytatelate | 0 | 0 |
| 552575 | mytank | 0 | 0 |
| 552576 | mytab | 0 | 0 |
| 552577 | myt7e52 | 0 | 3 |
| 552578 | myt7e45 | 0 | 2 |
| 552579 | myt7e2 | 0 | 6 |
| 552580 | myt7e | 0 | 28 |
| 552581 | myt3n | 0 | 0 |
| 552582 | myt balls | 0 | 1 |
| 552583 | myswordkou | 0 | 0 |
| 552584 | myswagishuge | 0 | 0 |
| 552585 | mysvtbmngc | 0 | 0 |
| 552586 | mystypks | 0 | 0 |
| 552587 | mystyc4l | 0 | 3 |
| 552588 | mysty | 0 | 3 |
| 552589 | mystx | 0 | 0 |
| 552590 | mystukas | 0 | 2 |
| 552591 | mystruntlo | 0 | 2 |
| 552592 | mystro13442 | 0 | 2 |
| 552593 | mystro k | 0 | 3 |
| 552594 | mystro | 0 | 7 |
| 552595 | mystrength | 0 | 3 |
| 552596 | mystrenght | 0 | 0 |
| 552597 | mystrais | 0 | 0 |
| 552598 | mystpk | 0 | 2 |
| 552599 | mystosia | 0 | 1 |
| 552600 | mystorys | 0 | 2 |

