Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 559401 | msiter sosa | 0 | 0 |
| 559402 | msisv | 0 | 6 |
| 559403 | msiqjocpwk | 0 | 0 |
| 559404 | msin duel | 0 | 0 |
| 559405 | msilvers73 | 0 | 0 |
| 559406 | msilajdzic | 0 | 0 |
| 559407 | msikti | 0 | 0 |
| 559408 | msikska63 | 0 | 0 |
| 559409 | msiidfepir | 0 | 0 |
| 559410 | msii | 0 | 0 |
| 559411 | msigamers | 0 | 0 |
| 559412 | msida | 0 | 8 |
| 559413 | msicwmeogt | 0 | 0 |
| 559414 | msic | 0 | 0 |
| 559415 | msia pito | 0 | 7 |
| 559416 | msi1 | 0 | 1 |
| 559417 | msi | 0 | 0 |
| 559418 | mshshshhshs1 | 0 | 0 |
| 559419 | mshmoud att | 0 | 0 |
| 559420 | mshmert 10 7 | 0 | 0 |
| 559421 | mshallah ms3 | 0 | 0 |
| 559422 | mshagro | 0 | 0 |
| 559423 | mshadows1999 | 0 | 2 |
| 559424 | mshadows | 0 | 2 |
| 559425 | msh123 | 0 | 1 |
| 559426 | msh mzbota | 0 | 0 |
| 559427 | msh man utd | 0 | 2 |
| 559428 | msh asa | 0 | 0 |
| 559429 | msh | 0 | 0 |
| 559430 | msgthisdick | 0 | 0 |
| 559431 | msgreenbeans | 0 | 18 |
| 559432 | msgrdymkmx | 0 | 0 |
| 559433 | msgkauhbxz | 0 | 0 |
| 559434 | msgirlygamer | 0 | 0 |
| 559435 | msgiction | 0 | 0 |
| 559436 | msgh | 0 | 0 |
| 559437 | msggsg | 0 | 34 |
| 559438 | msgeick | 0 | 0 |
| 559439 | msg54 | 0 | 7 |
| 559440 | msg420695 | 0 | 0 |
| 559441 | msg21 | 0 | 0 |
| 559442 | msg2 | 0 | 0 |
| 559443 | msg to quaz | 0 | 0 |
| 559444 | msg to 1tick | 0 | 0 |
| 559445 | msg 4 lesson | 0 | 3 |
| 559446 | msg | 0 | 0 |
| 559447 | msfqmhkcax | 0 | 0 |
| 559448 | msfjrphnvs | 0 | 0 |
| 559449 | msfear1 | 0 | 0 |
| 559450 | msfbvrozkz | 0 | 0 |
