Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 560851 | mrlucifer0 | 0 | 9 |
| 560852 | mrlucifer | 0 | 2 |
| 560853 | mrlucas | 0 | 0 |
| 560854 | mrlove | 0 | 1 |
| 560855 | mrlorden | 0 | 0 |
| 560856 | mrlord28 | 0 | 0 |
| 560857 | mrlookiki | 0 | 3 |
| 560858 | mrlongden | 0 | 1 |
| 560859 | mrlonely | 0 | 4 |
| 560860 | mrlolo | 0 | 4 |
| 560861 | mrlol | 0 | 0 |
| 560862 | mrlocation | 0 | 1 |
| 560863 | mrlobaloba | 0 | 0 |
| 560864 | mrloan | 0 | 4 |
| 560865 | mrliveless | 0 | 0 |
| 560866 | mrlin | 0 | 2 |
| 560867 | mrlikethizzz | 0 | 1 |
| 560868 | mrlijp0 | 0 | 4 |
| 560869 | mrlightskin | 0 | 3 |
| 560870 | mrlickinlol | 0 | 0 |
| 560871 | mrliarz | 0 | 1 |
| 560872 | mrliam | 0 | 1 |
| 560873 | mrlewisxmc | 0 | 2 |
| 560874 | mrlevy11 | 0 | 0 |
| 560875 | mrlegend | 0 | 3 |
| 560876 | mrlegacyy | 0 | 2 |
| 560877 | mrlederhose | 0 | 1 |
| 560878 | mrlebuadry | 0 | 0 |
| 560879 | mrlebeuadry | 0 | 0 |
| 560880 | mrlebeaudry | 0 | 9 |
| 560881 | mrleaubrado | 0 | 3 |
| 560882 | mrlean | 0 | 2 |
| 560883 | mrleaf | 0 | 15 |
| 560884 | mrlayemdown | 0 | 4 |
| 560885 | mrlawlor | 0 | 1 |
| 560886 | mrlawl | 0 | 0 |
| 560887 | mrlaw | 0 | 0 |
| 560888 | mrlahey713 | 0 | 0 |
| 560889 | mrlahey | 0 | 4 |
| 560890 | mrkz | 0 | 1 |
| 560891 | mrkymatica | 0 | 2 |
| 560892 | mrkushie | 0 | 1 |
| 560893 | mrkush | 0 | 0 |
| 560894 | mrkurto | 0 | 3 |
| 560895 | mrktxjdziz | 0 | 0 |
| 560896 | mrkrrsinfm | 0 | 0 |
| 560897 | mrkro | 0 | 2 |
| 560898 | mrkriz | 0 | 0 |
| 560899 | mrkrabzz | 0 | 0 |
| 560900 | mrkrabz1 | 0 | 0 |

