Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 578501 | minhelziug | 0 | 0 |
| 578502 | minhas fam | 0 | 1 |
| 578503 | minhas | 0 | 1 |
| 578504 | minhaj | 0 | 2 |
| 578505 | minh | 0 | 8 |
| 578506 | mingy | 0 | 0 |
| 578507 | minguubbe | 0 | 6 |
| 578508 | mingumma | 0 | 0 |
| 578509 | mingran1 | 0 | 1 |
| 578510 | mingram1 | 0 | 0 |
| 578511 | mingpiider | 0 | 0 |
| 578512 | mingoo | 0 | 0 |
| 578513 | mingo22 | 0 | 10 |
| 578514 | mingo | 0 | 0 |
| 578515 | mingmongmang | 0 | 3 |
| 578516 | mingmong31 | 0 | 1 |
| 578517 | minglul | 0 | 0 |
| 578518 | mingles | 0 | 11 |
| 578519 | minglel | 0 | 0 |
| 578520 | minglee | 0 | 5 |
| 578521 | mingledingle | 0 | 1 |
| 578522 | minglaren | 0 | 6 |
| 578523 | mingl | 0 | 0 |
| 578524 | mingipiider | 0 | 1 |
| 578525 | mingionnoh | 0 | 1 |
| 578526 | mingiolen123 | 0 | 2 |
| 578527 | mingey | 0 | 0 |
| 578528 | minger | 0 | 1 |
| 578529 | mingelicker | 0 | 0 |
| 578530 | mingel | 0 | 0 |
| 578531 | mingeitus | 0 | 0 |
| 578532 | mingehunter | 0 | 4 |
| 578533 | mingedestroy | 0 | 1 |
| 578534 | mingebag | 0 | 0 |
| 578535 | minge warts | 0 | 0 |
| 578536 | minge wacker | 0 | 22 |
| 578537 | minge magnet | 0 | 0 |
| 578538 | minge flaps | 0 | 0 |
| 578539 | minge eater | 0 | 0 |
| 578540 | minge cream | 0 | 0 |
| 578541 | minge | 0 | 3 |
| 578542 | mingaudas159 | 0 | 0 |
| 578543 | mingari | 0 | 1 |
| 578544 | mingang | 0 | 0 |
| 578545 | minga slaya | 0 | 0 |
| 578546 | ming3puts1 | 0 | 5 |
| 578547 | ming yun tu | 0 | 4 |
| 578548 | ming lee | 0 | 0 |
| 578549 | ming ching | 0 | 2 |
| 578550 | ming | 0 | 0 |
