Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 655701 | lashhness | 0 | 0 |
| 655702 | lashg | 0 | 0 |
| 655703 | lashes | 0 | 0 |
| 655704 | lasher | 0 | 6 |
| 655705 | lashenss | 0 | 0 |
| 655706 | lasheen xd | 0 | 51 |
| 655707 | lasheen mg | 0 | 2 |
| 655708 | lasheen m1x | 0 | 13 |
| 655709 | lasheen c0pa | 0 | 1 |
| 655710 | lasheen back | 0 | 3 |
| 655711 | lasheen 911 | 0 | 1 |
| 655712 | lasheen | 0 | 9 |
| 655713 | lashed | 0 | 0 |
| 655714 | lashclash | 0 | 6 |
| 655715 | lashari king | 0 | 7 |
| 655716 | lashari khan | 0 | 2 |
| 655717 | lashari | 0 | 1 |
| 655718 | lashalasha12 | 0 | 0 |
| 655719 | lasha | 0 | 5 |
| 655720 | lash12 | 0 | 0 |
| 655721 | lash1 | 0 | 5 |
| 655722 | lash yo ass | 0 | 0 |
| 655723 | lash y0 ass | 0 | 1 |
| 655724 | lash x | 0 | 0 |
| 655725 | lash whips | 0 | 1 |
| 655726 | lash slash | 0 | 0 |
| 655727 | lash only | 0 | 7 |
| 655728 | lash n murk | 0 | 0 |
| 655729 | lash it | 0 | 0 |
| 655730 | lash is hack | 0 | 1 |
| 655731 | lash is best | 0 | 16 |
| 655732 | lash bank | 0 | 2 |
| 655733 | lash | 0 | 9 |
| 655734 | lasgldla | 0 | 0 |
| 655735 | lasgi | 0 | 0 |
| 655736 | lasfo | 0 | 0 |
| 655737 | lasfnjlnaf | 0 | 0 |
| 655738 | lasflauu | 0 | 6 |
| 655739 | lasferd | 0 | 0 |
| 655740 | lasfdfgfdj | 0 | 0 |
| 655741 | lasf | 0 | 0 |
| 655742 | lasew | 0 | 0 |
| 655743 | lasesh | 0 | 0 |
| 655744 | laserz | 0 | 8 |
| 655745 | laserturken9 | 0 | 10 |
| 655746 | laserturk | 0 | 0 |
| 655747 | lasertoi58 | 0 | 0 |
| 655748 | laserto20134 | 0 | 0 |
| 655749 | laserto2013 | 0 | 6 |
| 655750 | laserto20 | 0 | 0 |

