Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 756751 | inyourface | 0 | 0 |
| 756752 | inyourdreams | 0 | 0 |
| 756753 | inyourass | 0 | 5 |
| 756754 | inyouli | 0 | 0 |
| 756755 | inyomouf | 0 | 1 |
| 756756 | inyoface | 0 | 2 |
| 756757 | inyjntjeus | 0 | 0 |
| 756758 | inyatwot | 0 | 0 |
| 756759 | inyashafan | 0 | 0 |
| 756760 | inyafaceboy | 0 | 1 |
| 756761 | inyafacebb | 0 | 0 |
| 756762 | inya | 0 | 0 |
| 756763 | inxssive | 0 | 0 |
| 756764 | inxs | 0 | 3 |
| 756765 | inxlscljee | 0 | 0 |
| 756766 | inxinc | 0 | 0 |
| 756767 | inxile413 | 0 | 0 |
| 756768 | inxhjsicjk | 0 | 0 |
| 756769 | inx | 0 | 0 |
| 756770 | inwznzihue | 0 | 0 |
| 756771 | inwqnawyue | 0 | 0 |
| 756772 | inwiww | 0 | 0 |
| 756773 | inwiththenew | 0 | 0 |
| 756774 | inwisible | 0 | 1 |
| 756775 | inwin | 0 | 0 |
| 756776 | inwhyierhu | 0 | 0 |
| 756777 | inwhitethong | 0 | 1 |
| 756778 | inwenbe43 | 0 | 0 |
| 756779 | inwaves | 0 | 2 |
| 756780 | inward pure | 0 | 0 |
| 756781 | inward | 0 | 3 |
| 756782 | invzivion | 0 | 0 |
| 756783 | invy | 0 | 3 |
| 756784 | invvvrwbia | 0 | 0 |
| 756785 | invustmunt | 0 | 3 |
| 756786 | invulnerable | 0 | 0 |
| 756787 | invulnerab | 0 | 0 |
| 756788 | invull | 0 | 0 |
| 756789 | invu | 0 | 0 |
| 756790 | invs | 0 | 2 |
| 756791 | invrwintourn | 0 | 0 |
| 756792 | invrmumjsl | 0 | 0 |
| 756793 | invpker2 | 0 | 0 |
| 756794 | invpker12 | 0 | 3 |
| 756795 | invpker1 | 0 | 4 |
| 756796 | invpker | 0 | 0 |
| 756797 | involved | 0 | 0 |
| 756798 | involutioned | 0 | 0 |
| 756799 | involution | 0 | 14 |
| 756800 | involutio | 0 | 0 |
