Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 829151 | hellberq l | 0 | 0 |
| 829152 | hellberq | 0 | 27 |
| 829153 | hellberhjh | 0 | 0 |
| 829154 | hellberg | 0 | 2 |
| 829155 | hellber | 0 | 0 |
| 829156 | hellbentingg | 0 | 0 |
| 829157 | hellbenting | 0 | 0 |
| 829158 | hellbented | 0 | 0 |
| 829159 | hellbent | 0 | 0 |
| 829160 | hellbender22 | 0 | 0 |
| 829161 | hellbender | 0 | 1 |
| 829162 | hellbarfbox | 0 | 0 |
| 829163 | hellbanianz | 0 | 8 |
| 829164 | hellb0y90 | 0 | 1 |
| 829165 | hellb0rn | 0 | 11 |
| 829166 | hellawtweek | 0 | 0 |
| 829167 | hellawteek | 0 | 0 |
| 829168 | hellawolf105 | 0 | 0 |
| 829169 | hellawaits | 0 | 0 |
| 829170 | hellatweekk | 0 | 0 |
| 829171 | hellatweek | 0 | 0 |
| 829172 | hellatwee | 0 | 0 |
| 829173 | hellasketchy | 0 | 6 |
| 829174 | hellasdl | 0 | 0 |
| 829175 | hellasdf | 0 | 0 |
| 829176 | hellas greek | 0 | 0 |
| 829177 | hellas | 0 | 0 |
| 829178 | hellarrow | 0 | 0 |
| 829179 | hellapk | 0 | 0 |
| 829180 | hellapagoina | 0 | 3 |
| 829181 | hellanddds | 0 | 0 |
| 829182 | helland pker | 0 | 0 |
| 829183 | hellamadhuh | 0 | 0 |
| 829184 | hellamadd | 0 | 0 |
| 829185 | hellagouda | 0 | 5 |
| 829186 | hellagod | 0 | 1 |
| 829187 | hellagaybro | 0 | 0 |
| 829188 | hellafaded | 0 | 0 |
| 829189 | hellaed | 0 | 11 |
| 829190 | hellacray | 0 | 0 |
| 829191 | hellack | 0 | 0 |
| 829192 | hellaciousme | 0 | 4 |
| 829193 | hellacast | 0 | 1 |
| 829194 | hellacashh | 0 | 3 |
| 829195 | hellacash | 0 | 0 |
| 829196 | hellabeatz | 0 | 3 |
| 829197 | hellabandz | 0 | 4 |
| 829198 | hellaap | 0 | 0 |
| 829199 | hellaa boi | 0 | 0 |
| 829200 | hella weed | 0 | 6 |
