Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 847951 | gspsrmttlu | 0 | 0 |
| 847952 | gspree708 | 0 | 4 |
| 847953 | gspree | 0 | 0 |
| 847954 | gspotf | 0 | 0 |
| 847955 | gspot | 0 | 2 |
| 847956 | gsplqgrlwg | 0 | 0 |
| 847957 | gspiimgovn | 0 | 0 |
| 847958 | gspfdulint | 0 | 0 |
| 847959 | gspec fail | 0 | 0 |
| 847960 | gspec | 0 | 0 |
| 847961 | gspe | 0 | 0 |
| 847962 | gsp0t47 | 0 | 0 |
| 847963 | gsp0t1 | 0 | 0 |
| 847964 | gsp0t | 0 | 6 |
| 847965 | gsp lukas | 0 | 0 |
| 847966 | gsp laksida | 0 | 0 |
| 847967 | gsp jr | 0 | 4 |
| 847968 | gsp | 0 | 8 |
| 847969 | gsoyexghyk | 0 | 0 |
| 847970 | gsoqt | 0 | 0 |
| 847971 | gsopagioshdp | 0 | 0 |
| 847972 | gsonman | 0 | 0 |
| 847973 | gsoj kdk | 0 | 1 |
| 847974 | gsofmhrpgp | 0 | 0 |
| 847975 | gsodyo r258 | 0 | 0 |
| 847976 | gsnthathcoc | 0 | 0 |
| 847977 | gsnpure | 0 | 0 |
| 847978 | gsnlillillne | 0 | 2 |
| 847979 | gsnkgsjn | 0 | 4 |
| 847980 | gsnjmzdsxv | 0 | 0 |
| 847981 | gsnilliiline | 0 | 12 |
| 847982 | gsnililiilne | 0 | 5 |
| 847983 | gsniillillne | 0 | 8 |
| 847984 | gsniiiiiiine | 0 | 1 |
| 847985 | gsngrswvdr | 0 | 0 |
| 847986 | gsn420 | 0 | 0 |
| 847987 | gsn1 | 0 | 0 |
| 847988 | gsn0113 | 0 | 3 |
| 847989 | gsmxvowvcv | 0 | 0 |
| 847990 | gsmf | 0 | 1 |
| 847991 | gsmash1 | 0 | 0 |
| 847992 | gsmash | 0 | 8 |
| 847993 | gslvfltqaw | 0 | 0 |
| 847994 | gsltnurmouth | 0 | 0 |
| 847995 | gsltns cc | 0 | 0 |
| 847996 | gsltnnnnnnnn | 0 | 0 |
| 847997 | gsltn v1 | 0 | 5 |
| 847998 | gsltn unit | 0 | 0 |
| 847999 | gsltn ting | 0 | 0 |
| 848000 | gsltn pedro | 0 | 0 |
