Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 981601 | dotzas | 0 | 5 |
| 981602 | doty | 0 | 7 |
| 981603 | dottz | 0 | 0 |
| 981604 | dotty mon | 0 | 0 |
| 981605 | dotty | 0 | 3 |
| 981606 | dottterson m | 0 | 0 |
| 981607 | dotts | 0 | 1 |
| 981608 | dottier | 0 | 3 |
| 981609 | dotterson m7 | 0 | 0 |
| 981610 | dotterson m | 0 | 17 |
| 981611 | dottersnom m | 0 | 0 |
| 981612 | dotterrson m | 0 | 0 |
| 981613 | dotter slave | 0 | 0 |
| 981614 | dotted | 0 | 0 |
| 981615 | dottcrson m | 0 | 0 |
| 981616 | dottaa5000 | 0 | 0 |
| 981617 | dott23 | 0 | 0 |
| 981618 | dott ns | 0 | 0 |
| 981619 | dott | 0 | 0 |
| 981620 | dotsonp | 0 | 4 |
| 981621 | dotsonosrs | 0 | 5 |
| 981622 | dotson1 | 0 | 6 |
| 981623 | dotson | 0 | 3 |
| 981624 | dots11 | 0 | 1 |
| 981625 | dots | 0 | 1 |
| 981626 | dotpackyak | 0 | 0 |
| 981627 | dotorp | 0 | 0 |
| 981628 | dotore | 0 | 2 |
| 981629 | dotor pkz | 0 | 2 |
| 981630 | dotodtgraves | 0 | 0 |
| 981631 | doto | 0 | 10 |
| 981632 | dotnwsmiel | 0 | 0 |
| 981633 | dotn spec me | 0 | 0 |
| 981634 | dotn play me | 0 | 0 |
| 981635 | dotn kill me | 0 | 0 |
| 981636 | dotladbros | 0 | 0 |
| 981637 | dotl | 0 | 0 |
| 981638 | dothraki | 0 | 0 |
| 981639 | dothisshitea | 0 | 0 |
| 981640 | dothis4pakis | 0 | 0 |
| 981641 | dothedew | 0 | 7 |
| 981642 | dothebest | 0 | 1 |
| 981643 | dotexe | 0 | 0 |
| 981644 | doter | 0 | 0 |
| 981645 | doteddy | 0 | 3 |
| 981646 | dote ftw | 0 | 1 |
| 981647 | dotdotxmas | 0 | 4 |
| 981648 | dotdotvote | 0 | 0 |
| 981649 | dotdotmaster | 0 | 0 |
| 981650 | dotdotgreavs | 0 | 0 |

