Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 1001601 | devorath30 | 0 | 20 |
| 1001602 | devonyo | 0 | 1 |
| 1001603 | devony0 | 0 | 0 |
| 1001604 | devons1ck | 0 | 3 |
| 1001605 | devons | 0 | 2 |
| 1001606 | devonpk | 0 | 1 |
| 1001607 | devonpcbs | 0 | 0 |
| 1001608 | devonnnn | 0 | 0 |
| 1001609 | devonnn | 0 | 0 |
| 1001610 | devonking | 0 | 1 |
| 1001611 | devonion | 0 | 0 |
| 1001612 | devondadude | 0 | 9 |
| 1001613 | devonbeys | 0 | 6 |
| 1001614 | devonb | 0 | 0 |
| 1001615 | devon917 | 0 | 0 |
| 1001616 | devon12345 | 0 | 0 |
| 1001617 | devon102 | 0 | 2 |
| 1001618 | devon pkz | 0 | 0 |
| 1001619 | devon pks | 0 | 9 |
| 1001620 | devon pk | 0 | 0 |
| 1001621 | devon jade | 0 | 22 |
| 1001622 | devon g | 0 | 1 |
| 1001623 | devomer | 0 | 2 |
| 1001624 | devolver | 0 | 0 |
| 1001625 | devolve | 0 | 6 |
| 1001626 | devolution | 0 | 5 |
| 1001627 | devolt | 0 | 0 |
| 1001628 | devoloperpls | 0 | 0 |
| 1001629 | devolon | 0 | 0 |
| 1001630 | devolman11 | 0 | 1 |
| 1001631 | devolman10 | 0 | 5 |
| 1001632 | devolman1 | 0 | 2 |
| 1001633 | devolman | 0 | 6 |
| 1001634 | devolich | 0 | 0 |
| 1001635 | devol | 0 | 0 |
| 1001636 | devok pks | 0 | 0 |
| 1001637 | devois pk | 0 | 0 |
| 1001638 | devoidthor4 | 0 | 0 |
| 1001639 | devoidpedro | 0 | 0 |
| 1001640 | devoided | 0 | 1 |
| 1001641 | devoid1747 | 0 | 1 |
| 1001642 | devoid zues | 0 | 0 |
| 1001643 | devoid unded | 0 | 0 |
| 1001644 | devoid nz | 0 | 1 |
| 1001645 | devoid | 0 | 5 |
| 1001646 | devoi | 0 | 0 |
| 1001647 | devofuu | 0 | 1 |
| 1001648 | devoded | 0 | 0 |
| 1001649 | devodawawdad | 0 | 0 |
| 1001650 | devodasavage | 0 | 5 |
