Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 1161601 | andiobviio | 0 | 1 |
| 1161602 | andino jr | 0 | 0 |
| 1161603 | andino | 0 | 8 |
| 1161604 | andiner | 0 | 0 |
| 1161605 | andinater | 0 | 1 |
| 1161606 | andikamen | 0 | 0 |
| 1161607 | andijk | 0 | 0 |
| 1161608 | andijayg | 0 | 0 |
| 1161609 | andijay3 | 0 | 0 |
| 1161610 | andijay2 | 0 | 0 |
| 1161611 | andijay new | 0 | 0 |
| 1161612 | andijay | 0 | 46 |
| 1161613 | andijackson | 0 | 0 |
| 1161614 | andij | 0 | 0 |
| 1161615 | andiie | 0 | 4 |
| 1161616 | andii | 0 | 1 |
| 1161617 | andidc | 0 | 0 |
| 1161618 | andi86 | 0 | 0 |
| 1161619 | andi dufrane | 0 | 2 |
| 1161620 | andi | 0 | 0 |
| 1161621 | andhim | 0 | 15 |
| 1161622 | andher | 0 | 4 |
| 1161623 | andharok pke | 0 | 0 |
| 1161624 | andfs | 0 | 0 |
| 1161625 | andez | 0 | 1 |
| 1161626 | andew gower | 0 | 1 |
| 1161627 | andew | 0 | 22 |
| 1161628 | andethekille | 0 | 0 |
| 1161629 | andest | 0 | 32 |
| 1161630 | andes | 0 | 1 |
| 1161631 | anderzen | 0 | 5 |
| 1161632 | anderw dick2 | 0 | 0 |
| 1161633 | andertakir | 0 | 0 |
| 1161634 | anderstb | 0 | 0 |
| 1161635 | anderssons | 0 | 1 |
| 1161636 | andersson423 | 0 | 5 |
| 1161637 | andersson | 0 | 0 |
| 1161638 | andersonjpm | 0 | 5 |
| 1161639 | anderson4628 | 0 | 0 |
| 1161640 | anderson sil | 0 | 0 |
| 1161641 | anderson | 0 | 4 |
| 1161642 | anderslassen | 0 | 0 |
| 1161643 | andersjdybww | 0 | 0 |
| 1161644 | andersjdyb | 0 | 4 |
| 1161645 | andersergay | 0 | 0 |
| 1161646 | andersenxo | 0 | 2 |
| 1161647 | andersen | 0 | 1 |
| 1161648 | andersdyb | 0 | 0 |
| 1161649 | andersdk | 0 | 0 |
| 1161650 | andersbts | 0 | 0 |
