Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 1170801 | alhassanin12 | 0 | 2 |
| 1170802 | alhassan | 0 | 0 |
| 1170803 | alhassa1234 | 0 | 0 |
| 1170804 | alhassa123 | 0 | 1 |
| 1170805 | alharty | 0 | 0 |
| 1170806 | alharthy | 0 | 11 |
| 1170807 | alharth | 0 | 0 |
| 1170808 | alharim | 0 | 2 |
| 1170809 | alharef | 0 | 4 |
| 1170810 | alhaqoul | 0 | 10 |
| 1170811 | alhamnduilah | 0 | 0 |
| 1170812 | alhamdullah | 0 | 1 |
| 1170813 | alhambra | 0 | 13 |
| 1170814 | alhalfa hh | 0 | 0 |
| 1170815 | alhajri321 | 0 | 0 |
| 1170816 | alhail06mate | 0 | 2 |
| 1170817 | alhaida | 0 | 0 |
| 1170818 | alhaerth | 0 | 2 |
| 1170819 | alhablam | 0 | 0 |
| 1170820 | alhabl | 0 | 0 |
| 1170821 | alhabalam | 0 | 0 |
| 1170822 | alh123 | 0 | 0 |
| 1170823 | alh1 | 0 | 3 |
| 1170824 | alh0 | 0 | 2 |
| 1170825 | alh 44 | 0 | 12 |
| 1170826 | alh | 0 | 2 |
| 1170827 | algreen | 0 | 3 |
| 1170828 | algrab oab | 0 | 6 |
| 1170829 | algrab 0ab | 0 | 2 |
| 1170830 | algqckvhdn | 0 | 0 |
| 1170831 | algot34 | 0 | 0 |
| 1170832 | algos20 | 0 | 3 |
| 1170833 | algorithms | 0 | 0 |
| 1170834 | algorithm | 0 | 13 |
| 1170835 | algony | 0 | 2 |
| 1170836 | algone | 0 | 0 |
| 1170837 | algondo20 | 0 | 0 |
| 1170838 | algol | 0 | 4 |
| 1170839 | algokr2 | 0 | 25 |
| 1170840 | algoey | 0 | 0 |
| 1170841 | algo13 | 0 | 0 |
| 1170842 | algo114 | 0 | 0 |
| 1170843 | algo | 0 | 3 |
| 1170844 | algjfgl | 0 | 0 |
| 1170845 | algiz | 0 | 15 |
| 1170846 | algiukas222 | 0 | 0 |
| 1170847 | algisdd | 0 | 0 |
| 1170848 | algiscolk | 0 | 0 |
| 1170849 | algis789 | 0 | 0 |
| 1170850 | algis753 | 0 | 0 |


