Current Killstreak Hiscore (Normal)

RankUsernameCurrent StreakHighest Streak
1215851312313 0 1
12158523123123w312 0 3
12158533123123ss 0 0
1215854312312331231 0 7
1215855312312321 0 0
1215856312312312313 0 0
121585731231231231 0 0
121585831231231212 0 0
1215859312312312 0 0
121586031231231 0 0
12158613123123 0 0
1215862312312 0 0
12158633123 0 0
121586431221 0 0
1215865312132 0 0
1215866312123312 0 0
121586731212312312 0 0
1215868312123 0 0
1215869312121dgfd 0 1
12158703121 0 0
12158713120 0 0
1215872311nbu 0 0
1215873311gang 0 2
1215874311d2d 0 0
12158753119 0 0
12158763118 0 0
12158773117 0 0
12158783116 0 0
12158793115 0 0
121588031133774 0 1
12158813113 0 0
12158823112r1rqw 0 0
121588331122015 0 2
12158843112 naoe 0 0
12158853112 0 0
12158863111 0 0
121588731100 0 0
1215888311 0 0
121588931082000 0 0
12158903103030 0 0
1215891310301301031 0 75
1215892310294 0 0
12158933101 0 0
12158943100 0 0
1215895310 king 0 0
1215896310 edge yea 0 0
1215897310 0 10
121589831 whores 0 1
121589931 octobre 0 9
121590031 memo 0 0