Crazy Archaeologist Kills Hiscore (Normal)
| Rank | Username | Kills |
|---|---|---|
| 2401 | iml2pk | 20 |
| 2402 | im all in | 20 |
| 2403 | iispankbabyz | 20 |
| 2404 | haribo bear | 20 |
| 2405 | get bent ok | 20 |
| 2406 | gaby2021 | 20 |
| 2407 | fryfalton | 20 |
| 2408 | fire wizard | 20 |
| 2409 | eny lucke | 20 |
| 2410 | dubstepkillz | 20 |
| 2411 | dog ice pk | 20 |
| 2412 | diiaurei | 20 |
| 2413 | diginelis | 20 |
| 2414 | dasleazee | 20 |
| 2415 | cya bruv | 20 |
| 2416 | bxe | 20 |
| 2417 | buzzy die | 20 |
| 2418 | basshha | 20 |
| 2419 | atriikx | 20 |
| 2420 | 4funplayer | 20 |
| 2421 | 1day2die | 20 |
| 2422 | zetex | 19 |
| 2423 | whalefair | 19 |
| 2424 | vzephra | 19 |
| 2425 | vynece | 19 |
| 2426 | vicio | 19 |
| 2427 | ungrateful | 19 |
| 2428 | uisty | 19 |
| 2429 | tonice4yaa | 19 |
| 2430 | styria | 19 |
| 2431 | soultaker2 | 19 |
| 2432 | slayer tab | 19 |
| 2433 | senoj ynnad | 19 |
| 2434 | riisoldierz | 19 |
| 2435 | racistt | 19 |
| 2436 | poatan | 19 |
| 2437 | nibe jr | 19 |
| 2438 | my jam | 19 |
| 2439 | mosskaa | 19 |
| 2440 | maybeucandd | 19 |
| 2441 | mati ziomal | 19 |
| 2442 | lv 1 | 19 |
| 2443 | luckydog1111 | 19 |
| 2444 | lottoisbros | 19 |
| 2445 | lonchi | 19 |
| 2446 | lil not | 19 |
| 2447 | kola ty | 19 |
| 2448 | jenkki | 19 |
| 2449 | iron 3 hit | 19 |
| 2450 | gsleezee | 19 |





