Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 124351 | life story | 5 / 2319 |
| 124352 | life of jinx | 5 / 2319 |
| 124353 | life example | 5 / 2319 |
| 124354 | lidel | 5 / 2319 |
| 124355 | lickylick | 5 / 2319 |
| 124356 | libre cuba | 5 / 2319 |
| 124357 | liaqatszstee | 5 / 2319 |
| 124358 | li lo | 5 / 2319 |
| 124359 | lfsexy | 5 / 2319 |
| 124360 | lfsdjfsdf | 5 / 2319 |
| 124361 | lezlew | 5 / 2319 |
| 124362 | lezab | 5 / 2319 |
| 124363 | leyen | 5 / 2319 |
| 124364 | lewy hem | 5 / 2319 |
| 124365 | leviath | 5 / 2319 |
| 124366 | letspkmang | 5 / 2319 |
| 124367 | letskull | 5 / 2319 |
| 124368 | lets try die | 5 / 2319 |
| 124369 | lets go lmao | 5 / 2319 |
| 124370 | lets do dis | 5 / 2319 |
| 124371 | letifera | 5 / 2319 |
| 124372 | letah xd | 5 / 2319 |
| 124373 | let me be | 5 / 2319 |
| 124374 | lestre | 5 / 2319 |
| 124375 | lestrange | 5 / 2319 |
| 124376 | lester green | 5 / 2319 |
| 124377 | lesploder1k | 5 / 2319 |
| 124378 | leranhino | 5 / 2319 |
| 124379 | leoxddd | 5 / 2319 |
| 124380 | leonidas i | 5 / 2319 |
| 124381 | leonel183 | 5 / 2319 |
| 124382 | leonardof012 | 5 / 2319 |
| 124383 | lenovosth | 5 / 2319 |
| 124384 | lenk | 5 / 2319 |
| 124385 | lendorav01 | 5 / 2319 |
| 124386 | lendmeadolla | 5 / 2319 |
| 124387 | lenbeer | 5 / 2319 |
| 124388 | lemonman032 | 5 / 2319 |
| 124389 | lemon tree | 5 / 2319 |
| 124390 | lemme c u | 5 / 2319 |
| 124391 | leito48 | 5 / 2319 |
| 124392 | legoman22 | 5 / 2319 |
| 124393 | lego dds | 5 / 2319 |
| 124394 | legion861416 | 5 / 2319 |
| 124395 | legendary1m | 5 / 2319 |
| 124396 | legendary12 | 5 / 2319 |
| 124397 | legendary xd | 5 / 2319 |
| 124398 | legend max | 5 / 2319 |
| 124399 | legend boy9 | 5 / 2319 |
| 124400 | legend boy8 | 5 / 2319 |

