Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 213651 | hellfireiv | 1 / 2319 |
| 213652 | helle fam | 1 / 2319 |
| 213653 | hellcat9mm | 1 / 2319 |
| 213654 | hellcaster | 1 / 2319 |
| 213655 | hellbovine | 1 / 2319 |
| 213656 | hellberqq | 1 / 2319 |
| 213657 | hellbentingg | 1 / 2319 |
| 213658 | hellbenting | 1 / 2319 |
| 213659 | hellbented | 1 / 2319 |
| 213660 | hellbent | 1 / 2319 |
| 213661 | hellaed | 1 / 2319 |
| 213662 | hell0 kity | 1 / 2319 |
| 213663 | hell0 king | 1 / 2319 |
| 213664 | hell zone | 1 / 2319 |
| 213665 | hell shadow7 | 1 / 2319 |
| 213666 | hell scythe | 1 / 2319 |
| 213667 | hell noob | 1 / 2319 |
| 213668 | hell in sell | 1 / 2319 |
| 213669 | hell fast | 1 / 2319 |
| 213670 | hell bread | 1 / 2319 |
| 213671 | hell boys | 1 / 2319 |
| 213672 | hell barfbox | 1 / 2319 |
| 213673 | hell 11 99 | 1 / 2319 |
| 213674 | helikopteris | 1 / 2319 |
| 213675 | helikopter | 1 / 2319 |
| 213676 | helicopter69 | 1 / 2319 |
| 213677 | helf time | 1 / 2319 |
| 213678 | heleo | 1 / 2319 |
| 213679 | helel1 | 1 / 2319 |
| 213680 | helar123 | 1 / 2319 |
| 213681 | hel op aarde | 1 / 2319 |
| 213682 | hektic | 1 / 2319 |
| 213683 | hek tik | 1 / 2319 |
| 213684 | hejman17 | 1 / 2319 |
| 213685 | hejjdo | 1 / 2319 |
| 213686 | hejhej123 | 1 / 2319 |
| 213687 | hejeje | 1 / 2319 |
| 213688 | hejdaa | 1 / 2319 |
| 213689 | hej123123 | 1 / 2319 |
| 213690 | heitor | 0 / 2319 |
| 213691 | heithww | 1 / 2319 |
| 213692 | heinous | 1 / 2319 |
| 213693 | hehohe | 1 / 2319 |
| 213694 | hehfre | 1 / 2319 |
| 213695 | hehexd1234 | 1 / 2319 |
| 213696 | heheihitihit | 1 / 2319 |
| 213697 | heheheheh3 | 1 / 2319 |
| 213698 | hehehehe a7a | 1 / 2319 |
| 213699 | heheezmoney | 1 / 2319 |
| 213700 | hehe5000 | 1 / 2319 |
