Search results

Find an item price

Search any tradeable item to see its price history. All prices are in PKP.

ItemPrice24h7-day priceVolume · 24h Volume · 7 daysLast sale
Justiciar chestguard PKP50,095 +0.1% PKP43,070 1,106,722 PKP, 20 units 14,885,174 PKP, 309 units
Justiciar faceguard PKP25,095 +0.1% PKP21,140 1,116,138 PKP, 42 units 8,414,842 PKP, 356 units
Elder maul (or) PKP205,986 +85.5% PKP205,995 1,125,009 PKP, 6 units 11,579,099 PKP, 64 units
Crystal legs PKP566,498 +4.8% PKP513,970 1,132,996 PKP, 2 units 11,627,536 PKP, 26 units
Adamantite bar PKP109 0.0% PKP136 1,142,510 PKP, 10,390 units 28,075,230 PKP, 205,860 units
Volatile nightmare staff PKP44,757 −3.4% PKP42,520 1,157,508 PKP, 28 units 6,210,370 PKP, 151 units
Raw dark crab PKP968 0.0% PKP968 1,176,408 PKP, 1,232 units 4,995,462 PKP, 5,233 units
Arcane spirit shield PKP77,250 +0.3% PKP76,999 1,193,790 PKP, 15 units 14,978,473 PKP, 189 units
Ancient statuette PKP4,999 +19.1% PKP4,199 1,199,479 PKP, 208 units 5,332,119 PKP, 1,207 units
Resurrection Shovel PKP20,596 +17.0% PKP18,538 1,205,754 PKP, 70 units 8,425,777 PKP, 500 units
The Reaper scroll (1 Hour) PKP24,988 0.0% PKP22,660 1,209,999 PKP, 54 units 9,368,224 PKP, 454 units
Crystal body PKP463,496 +38.1% PKP303,332 1,227,605 PKP, 3 units 7,342,925 PKP, 20 units
Extreme Mystery Box PKP412,000 −11.1% PKP360,500 1,236,000 PKP, 3 units 48,790,169 PKP, 127 units
Raging echoes death scroll PKP139,999 0.0% PKP139,999 1,259,991 PKP, 9 units 4,464,787 PKP, 32 units
Soulflame horn PKP64,999 0.0% PKP61,000 1,268,974 PKP, 19 units 8,605,123 PKP, 137 units
Bandos chestplate PKP2,999 0.0% PKP3,190 1,286,647 PKP, 410 units 10,887,493 PKP, 3,430 units
Bow of faerdhinen (c) PKP360,498 +227.5% PKP226,598 1,287,498 PKP, 4 units 5,541,720 PKP, 24 units
Bandos tassets PKP2,749 −8.3% PKP3,305 1,292,312 PKP, 412 units 14,620,726 PKP, 4,413 units
Mythical Crate (1X) PKP296,640 −28.0% PKP360,498 1,318,365 PKP, 4 units 5,668,807 PKP, 16 units
Turquoise slayer helmet (i) PKP305,910 +116.9% PKP293,187 1,320,356 PKP, 5 units 8,281,265 PKP, 34 units
Statius's warhammer PKP11,559 −4.4% PKP11,523 1,321,300 PKP, 102 units 19,519,182 PKP, 1,655 units
Statius's platebody PKP6,825 +11.2% PKP6,133 1,322,186 PKP, 182 units 10,604,915 PKP, 1,599 units
Twisted ancestral hat PKP82,824 0.0% PKP82,822 1,341,271 PKP, 13 units 6,004,443 PKP, 59 units
Morrigan's javelin PKP29 0.0% PKP33 1,359,067 PKP, 41,648 units 18,696,029 PKP, 564,349 units
Divine totem PKP4,299 0.0% PKP4,299 1,379,979 PKP, 321 units 14,074,945 PKP, 3,124 units

Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.