Search results
Find an item price
Search any tradeable item to see its price history. All prices are in PKP.
| Item | Price | 24h | 7-day price | Volume · 24h | Volume · 7 days | Last sale |
|---|---|---|---|---|---|---|
| Gilded full helm | — | — | ||||
| Gilded kiteshield | — | — | — | — | ||
| Gilded med helm | — | — | — | — | ||
| Gilded platebody | — | — | — | — | ||
| Gilded platelegs | — | — | — | — | ||
| Gilded plateskirt | — | — | — | — | ||
| Gilded scimitar | — | — | — | — | ||
| Gnome child backpack | — | — | — | — | ||
| Gnome child plush | — | — | — | — | ||
| Goading potion(2) | — | — | — | — | ||
| Goading potion(3) | — | — | ||||
| Goblin mask | — | — | ||||
| Gold Angel Cape ($10K) | — | — | — | — | ||
| Gold Ankou leggings | — | — | — | — | ||
| Gold Ankou socks | — | — | ||||
| Gold Ankou top | — | — | — | — | ||
| Gold Briefcase | — | — | ||||
| Gold Bunnyman Mask ($50K) | — | — | — | — | ||
| Gold Candy Bowl (2025) | — | — | ||||
| Gold Casket (2024) | — | — | ||||
| Gold Christmas Cracker (2025) | — | — | — | — | ||
| Gold Easter Casket (2024) | — | — | — | — | ||
| Gold Egg Chest (2025) | — | — | — | — | ||
| Gold halo | — | — | — | — | ||
| Gold Heavy casket | — | — | — | — |
Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.
























