Search results
Find an item price
Search any tradeable item to see its price history. All prices are in PKP.
| Item | Price | 24h | 7-day price | Volume · 24h | Volume · 7 days | Last sale |
|---|---|---|---|---|---|---|
| Christmas Token (2023) | — | — | ||||
| Christmas Voidwaker (2024) | — | — | ||||
| Easter Token (2024) | — | — | ||||
| Gold Candy Bowl (2025) | — | — | ||||
| Gold Christmas Cracker (2025) | — | — | — | — | ||
| Gold Easter Casket (2024) | — | — | ||||
| Gold Egg Chest (2025) | — | — | — | — | ||
| Gold Halloween Casket (2023) | — | — | ||||
| Gold Seashell (2025) | — | — | — | — | ||
| Gold Treasure Casket (2023) | — | — | — | — | ||
| Golden Stocking (2024) | — | — | — | — | ||
| Golden Sun Flask (2024) | — | — | — | — | ||
| Pet aquanite (2026) | — | — | ||||
| Pet Big Easter Egg (2020) | — | — | — | — | ||
| Pet blood jaguar (2026) | — | — | ||||
| Pet Christmas Dragon (white) (2023) | — | — | — | — | ||
| Pet Easter Bird (2024) | — | — | — | — | ||
| Pet Easter Bunny (2026) | — | — | — | — | ||
| Pet Easter Bunny (2026) | — | — | ||||
| Pet Easter Mummy (2025) | — | — | — | — | ||
| Pet Halloween Hellhound (purple) (2023) | — | — | — | — | ||
| Pet Halloween Hellhound (red) (2023) | — | — | ||||
| Pet Imp (blue) (2024) | — | — | ||||
| Pet Imp (green) (2024) | — | — | — | — | ||
| Pet Imp (red) (2024) | — | — | — | — |
Prices are medians of completed sales today, or of the last 31 days when an item has not sold today. Items with no sales in 31 days show their ::prices guide price and are listed last.

























