Mithril ore
Item ID 447 · Last sale
Price · last 24 hours
18
0.0% vs the 24 hours beforeGuide Price:
35
24h price range
13–
18LowNow 18High
Traded · 24h
84,541 PKP
4,697 units ·
12,567 this week
Price trend
- 24h0.0%
- 7 days+28.6%
- 30 days+12.5%
Live listings
40cheapest
3,423 listed · 4 listings122% above the current price
Price history
Median sale price
Mithril ore · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | ||||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | ||||
| Mon, Nov 2 | No sales | — | ||
| Sun, Nov 1 | No sales | — | ||
| Sat, Oct 31 | ||||
| Fri, Oct 30 | ||||
| Thu, Oct 29 | ||||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | ||||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Mithril ore · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | ||||
| Aug 2026 | ||||
| Jul 2026 | No sales | — | ||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | ||||
| Dec 2025 | ||||
| Nov 2025 | ||||
| Oct 2025 | ||||
Mithril ore · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 6, 2026 · 17:34 UTC | 196 | ||
| Nov 6, 2026 · 17:25 UTC | 1,448 | ||
| Nov 6, 2026 · 06:56 UTC | 100 | ||
| Nov 6, 2026 · 05:58 UTC | 560 | ||
| Nov 5, 2026 · 21:06 UTC | 78 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







