Goading potion(4)
Item ID 40137 · Last sale
Price · last 24 hours
36,520
−6.5% vs the 24 hours beforeGuide Price:
25,000
24h price range
36,514 PKP–
39,079 PKPLowNow 36.5KHigh
Price trend
- 24h−6.5%
- 7 days−0.4%
- 30 days+13.0%
Live listings
36,520 PKPcheapest
2,108 listed · 13 listingsSame as the current price
Price history
Median sale price
Goading potion(4) · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | ||||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | ||||
| Mon, Nov 2 | ||||
| Sun, Nov 1 | ||||
| Sat, Oct 31 | ||||
| Fri, Oct 30 | ||||
| Thu, Oct 29 | ||||
| Wed, Oct 28 | ||||
| Tue, Oct 27 | ||||
| Mon, Oct 26 | ||||
| Sun, Oct 25 | ||||
| Sat, Oct 24 |
Goading potion(4) · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | ||||
| Aug 2026 | ||||
| Jul 2026 | ||||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | No sales | — | ||
| Dec 2025 | No sales | — | ||
| Nov 2025 | No sales | — | ||
| Oct 2025 | No sales | — | ||
Goading potion(4) · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 6, 2026 · 17:54 UTC | 1 | ||
| Nov 6, 2026 · 17:46 UTC | 1 | ||
| Nov 6, 2026 · 17:38 UTC | 3 | ||
| Nov 6, 2026 · 17:37 UTC | 1 | ||
| Nov 6, 2026 · 17:31 UTC | 5 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







