Pink ankou set
Item ID 31520 · Last sale
31-day price
5,664,955
No sales in the last 24 hoursGuide Price:
2,400,000
7-day price range
5,664,955 PKP–
5,664,955 PKPLow31-day 5.66MHigh
Traded · 24hNo sales
1 sold this week
Price trend
- 24h—
- 7 days—
- 30 days—
Live listings
5,381,707 PKPcheapest
4 listed · 4 listings5.0% below the current price
Price history
Median sale price
Pink ankou set · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | No sales | — | ||
| Thu, Nov 5 | No sales | — | ||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | No sales | — | ||
| Mon, Nov 2 | No sales | — | ||
| Sun, Nov 1 | No sales | — | ||
| Sat, Oct 31 | No sales | — | ||
| Fri, Oct 30 | No sales | — | ||
| Thu, Oct 29 | No sales | — | ||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | No sales | — | ||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Pink ankou set · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | No sales | — | ||
| Sep 2026 | No sales | — | ||
| Aug 2026 | ||||
| Jul 2026 | No sales | — | ||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | No sales | — | ||
| Jan 2026 | ||||
| Dec 2025 | No sales | — | ||
| Nov 2025 | ||||
| Oct 2025 | ||||
Pink ankou set · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 4, 2026 · 05:26 UTC | 1 | ||
| Aug 28, 2026 · 20:45 UTC | 1 | ||
| Jun 18, 2026 · 08:06 UTC | 1 | ||
| May 5, 2026 · 15:06 UTC | 1 | ||
| May 4, 2026 · 07:16 UTC | 1 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







