Black Flippers ($8K)
Item ID 30830 · Last sale
31-day price
4,119,998
No sales in the last 24 hoursGuide Price:
3,000,000
7-day price range
3,090,000 PKP–
4,634,991 PKPLow31-day 4.12MHigh
Traded · 24hNo sales
3 sold this week
Price trend
- 24h—
- 7 days—
- 30 days−1.3%
Live listings
4,017,000 PKPcheapest
1 listed · 1 listing2.5% below the current price
Price history
Median sale price
Black Flippers ($8K) · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | No sales | — | ||
| Thu, Nov 5 | ||||
| Wed, Nov 4 | ||||
| Tue, Nov 3 | No sales | — | ||
| Mon, Nov 2 | No sales | — | ||
| Sun, Nov 1 | ||||
| Sat, Oct 31 | No sales | — | ||
| Fri, Oct 30 | No sales | — | ||
| Thu, Oct 29 | No sales | — | ||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | No sales | — | ||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Black Flippers ($8K) · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | ||||
| Oct 2026 | ||||
| Sep 2026 | ||||
| Aug 2026 | ||||
| Jul 2026 | ||||
| Jun 2026 | ||||
| May 2026 | ||||
| Apr 2026 | ||||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | ||||
| Dec 2025 | ||||
| Nov 2025 | ||||
| Oct 2025 |
Black Flippers ($8K) · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Nov 5, 2026 · 17:00 UTC | 1 | ||
| Nov 4, 2026 · 18:45 UTC | 1 | ||
| Nov 1, 2026 · 16:25 UTC | 1 | ||
| Oct 15, 2026 · 07:09 UTC | 1 | ||
| Oct 14, 2026 · 17:26 UTC | 1 |
Keep browsing
Similar items
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.







