Bronze Christmas Present (2023)
Item ID 30189 · Last sale —
Guide price · ::prices
3,000
Not sold on the Trading Post in the last 31 days.
Price history
Median sale price
Bronze Christmas Present (2023) · Past 2 weeks
Daily prices
| Day | Median | Low | High | Volume |
|---|---|---|---|---|
| Today (Since 00:00 UTC) | No sales | — | ||
| Thu, Nov 5 | No sales | — | ||
| Wed, Nov 4 | No sales | — | ||
| Tue, Nov 3 | No sales | — | ||
| Mon, Nov 2 | No sales | — | ||
| Sun, Nov 1 | No sales | — | ||
| Sat, Oct 31 | No sales | — | ||
| Fri, Oct 30 | No sales | — | ||
| Thu, Oct 29 | No sales | — | ||
| Wed, Oct 28 | No sales | — | ||
| Tue, Oct 27 | No sales | — | ||
| Mon, Oct 26 | No sales | — | ||
| Sun, Oct 25 | No sales | — | ||
| Sat, Oct 24 | No sales | — | ||
Bronze Christmas Present (2023) · Past 14 months
Monthly prices
| Month | Median | Low | High | Volume |
|---|---|---|---|---|
| Nov 2026 (so far) | No sales | — | ||
| Oct 2026 | No sales | — | ||
| Sep 2026 | ||||
| Aug 2026 | No sales | — | ||
| Jul 2026 | No sales | — | ||
| Jun 2026 | No sales | — | ||
| May 2026 | ||||
| Apr 2026 | No sales | — | ||
| Mar 2026 | ||||
| Feb 2026 | ||||
| Jan 2026 | ||||
| Dec 2025 | ||||
| Nov 2025 | ||||
| Oct 2025 | ||||
Bronze Christmas Present (2023) · Trading Post
Last 5 sales
| When | Date | Price each | Quantity |
|---|---|---|---|
| Sep 26, 2026 · 22:32 UTC | 1 | ||
| May 5, 2026 · 22:59 UTC | 1 | ||
| Mar 31, 2026 · 13:47 UTC | 1 | ||
| Mar 31, 2026 · 00:36 UTC | 1 | ||
| Feb 13, 2026 · 10:15 UTC | 25 |
Keep browsing
Similar items
Pet Christmas Dragon (white) (2023)
463,462 —Christmas Token (2023)
20 —Bronze Christmas Cracker (2025)
44,995 —Bronze Treasure Casket (2023)
56,650 —Christmas Voidwaker (2024)
309,000,000 —Gold Halloween Casket (2023)
1,030,000 —Christmas Partyhat (2025)
39,999,999 —Silver Christmas Cracker (2025)
33,402 —
Prices are medians of completed Trading Post sales, weighted by units sold and including the 3% tax. Low and high are the cheapest and most expensive normal sale, ignoring sales more than 5x off the usual price (items that sell fewer than 10 a month keep every sale). Hover a shortened volume to see the exact amount. Buyers and sellers are never shown.








